Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS17788 | Aug 28, 2020 | 2344555 | Closed | 1 | Miami |
| WOS17636 | Aug 25, 2020 | 2344555 | Closed | 1 | Miami |
| WOS17604 | Aug 24, 2020 | 2344555 | Closed | 1 | Miami |
| WOS17541 | Aug 22, 2020 | 2344555 | Closed | 1 | Miami |
| WOS17462 | Aug 20, 2020 | 2344555 | Closed | 1 | Miami |
| WOS17310 | Aug 16, 2020 | 2344555 | Closed | 1 | Miami |
| WOS16989 | Aug 6, 2020 | 2344555 | Closed | 1 | Miami |
| WOS16813 | Aug 1, 2020 | 2344555 | Closed | 1 | Miami |
| WOS16765 | Jul 30, 2020 | 2344555 | Closed | 1 | Miami |
| WOS16325 | Jul 17, 2020 | 2344555 | Closed | 1 | Miami |
| WOS16301 | Jul 16, 2020 | 2344555 | Closed | 1 | Miami |
| WOS16287 | Jul 16, 2020 | 2344555 | Closed | 1 | Miami |
| WOS16284 | Jul 16, 2020 | 2344555 | Closed | 1 | Miami |
| WOS16241 | Jul 15, 2020 | 2344555 | Closed | 1 | Miami |
| WOS11972 | Mar 9, 2020 | 2344555 | Closed | 1 | Miami |
| WOS11961 | Mar 9, 2020 | 2344555 | Closed | 1 | Miami |
| WOS11662 | Feb 29, 2020 | 2344555 | Closed | 1 | Miami |
| WOS11581 | Feb 27, 2020 | 2344555 | Closed | 1 | Miami |
| WOS11466 | Feb 24, 2020 | 2344555 | Closed | 1 | Miami |
| WOS11451 | Feb 24, 2020 | 2344555 | Closed | 1 | Miami |
| WOS11289 | Feb 19, 2020 | 2344555 | Closed | 1 | Miami |
| WOS11157 | Feb 16, 2020 | 2344555 | Closed | 1 | Miami |
| WOS10993 | Feb 11, 2020 | 2344555 | Closed | 1 | Miami |
| WOS10929 | Feb 9, 2020 | 2344555 | Closed | 1 | Miami |
| WOS10738 | Feb 4, 2020 | 2344555 | Closed | 1 | Miami |
| WOS6486 | Aug 26, 2019 | 2344555 | Closed | 1 | Miami |
| WOS6453 | Aug 24, 2019 | 2344555 | Closed | 1 | Miami |
| WOS6444 | Aug 24, 2019 | 2344555 | Closed | 1 | Miami |
Showing 1–28 of 28
Page 1