Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS29742 | Jul 1, 2021 | 2747WISXRWNP | Closed | 1 | Miami |
| WOS28597 | Jun 3, 2021 | 2747WISXRWNP | Closed | 1 | Miami |
| WOS28562 | Jun 2, 2021 | 2747WISXRWNP | Closed | 1 | Miami |
| WOS24908 | Mar 9, 2021 | 2747WISXRWNP | Closed | 1 | Miami |
| WOS24013 | Feb 19, 2021 | 2747WISXRWNP | Closed | 1 | Miami |
| WOS21289 | Dec 11, 2020 | 2747WISXRWNP | Closed | 1 | Miami |
| WOS19045 | Oct 7, 2020 | 2747WISXRWNP | Closed | 1 | Miami |
| WOS16639 | Jul 27, 2020 | 2747WISXRWNP | Closed | 1 | Miami |
| WOS9500 | Dec 20, 2019 | 2747WISXRWNP | Closed | 1 | Miami |
| WOS3796 | May 6, 2019 | 2747WISXRWNP | Closed | 1 | Miami |
| WOSWC2442 | Mar 29, 2019 | 2747WISXRWNP | Closed | 1 | Miami |
| WOSWC468 | Feb 15, 2019 | 2747WISXRWNP | Closed | 1 | Miami |
Showing 1–12 of 12
Page 1