Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS33579 | Oct 11, 2021 | 558600 | Closed | 1 | Miami |
| WOS32414 | Sep 9, 2021 | 558600 | Closed | 1 | Miami |
| WOS31914 | Aug 27, 2021 | 558600 | Closed | 1 | Miami |
| WOS31553 | Aug 17, 2021 | 558600 | Closed | 1 | Miami |
| WOS29706 | Jun 30, 2021 | 558600 | Closed | 1 | Miami |
| WOS27773 | May 15, 2021 | 558600 | Closed | 1 | Miami |
| WOS27567 | May 8, 2021 | 558600 | Closed | 1 | Miami |
| WOS27559 | May 8, 2021 | 558600 | Closed | 1 | Miami |
| WOS26545 | Apr 12, 2021 | 558600 | Closed | 1 | Miami |
| WOS6275 | Aug 18, 2019 | 558600 | Closed | 1 | Miami |
| WOS5936 | Aug 3, 2019 | 558600 | Closed | 1 | Miami |
| WOS5501 | Jul 12, 2019 | 558600 | Closed | 1 | Miami |
| WOS5402 | Jul 8, 2019 | 558600 | Closed | 1 | Miami |
| WOS4854 | Jun 12, 2019 | 558600 | Closed | 1 | Miami |
| WOSWC658 | Feb 18, 2019 | 558600 | Closed | 1 | Miami |
Showing 1–15 of 15
Page 1