Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS65659 | Apr 4, 2024 | 2953WCARWA | Closed | 1 | Miami |
| WOS14986 | Jun 9, 2020 | 2953WCARWA | Closed | 1 | Miami |
| WOS14908 | Jun 7, 2020 | 2953WCARWA | Closed | 1 | Miami |
| WOS14820 | Jun 4, 2020 | 2953WCARWA | Closed | 1 | Miami |
| WOS14666 | Jun 1, 2020 | 2953WCARWA | Closed | 1 | Miami |
| WOS14188 | May 19, 2020 | 2953WCARWA | Closed | 1 | Miami |
| WOS14174 | May 19, 2020 | 2953WCARWA | Closed | 1 | Miami |
| WOS13704 | May 7, 2020 | 2953WCARWA | Closed | 1 | Miami |
| WOS13627 | May 5, 2020 | 2953WCARWA | Closed | 1 | Miami |
| WOS13463 | Apr 30, 2020 | 2953WCARWA | Closed | 1 | Miami |
| WOS13408 | Apr 29, 2020 | 2953WCARWA | Closed | 1 | Miami |
| WOS12809 | Apr 9, 2020 | 2953WCARWA | Closed | 1 | Miami |
Showing 1–12 of 12
Page 1