Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS67867 | Jun 11, 2024 | 3060WCALWD | Closed | 1 | Miami |
| WOS67358 | May 23, 2024 | 3060WCALWD | Closed | 1 | Miami |
| WOS64130 | Feb 28, 2024 | 3060WCALWD | Closed | 1 | Miami |
| WOS63739 | Feb 20, 2024 | 3060WCALWD | Closed | 1 | Miami |
| WOS57530 | Aug 30, 2023 | 3060WCALWD | Closed | 1 | Miami |
| WOS56273 | Jul 21, 2023 | 3060WCALWD | Closed | 1 | Miami |
| WOS51555 | Mar 6, 2023 | 3060WCALWD | Closed | 1 | Miami |
| WOS51290 | Feb 27, 2023 | 3060WCALWD | Closed | 1 | Miami |
| WOS47683 | Oct 31, 2022 | 3060WCALWD | Closed | 1 | Miami |
| WOS47298 | Oct 18, 2022 | 3060WCALWD | Closed | 1 | Miami |
| WOS47081 | Oct 10, 2022 | 3060WCALWD | Closed | 1 | Miami |
| WOS44137 | Jul 6, 2022 | 3060WCALWD | Closed | 1 | Miami |
| WOS40469 | Mar 21, 2022 | 3060WCALWD | Closed | 1 | Miami |
| WOS37774 | Feb 1, 2022 | 3060WCALWD | Closed | 1 | Miami |
| WOS37648 | Jan 29, 2022 | 3060WCALWD | Closed | 1 | Miami |
| WOS37056 | Jan 17, 2022 | 3060WCALWD | Closed | 1 | Miami |
| WOS35086 | Nov 22, 2021 | 3060WCALWD | Closed | 1 | Miami |
| WOS34970 | Nov 18, 2021 | 3060WCALWD | Closed | 1 | Miami |
| WOS34542 | Nov 6, 2021 | 3060WCALWD | Closed | 1 | Miami |
| WOS34437 | Nov 3, 2021 | 3060WCALWD | Closed | 1 | Miami |
| WOS33119 | Sep 28, 2021 | 3060WCALWD | Closed | 1 | Miami |
| WOS26115 | Mar 30, 2021 | 3060WCALWD | Closed | 1 | Miami |
| WOS15028 | Jun 10, 2020 | 3060WCALWD | Closed | 1 | Miami |
| WOS12775 | Apr 7, 2020 | 3060WCALWD | Closed | 1 | Miami |
Showing 1–24 of 24
Page 1