Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS64156 | Feb 28, 2024 | 3060SILWA | Closed | 1 | Miami |
| WOS57560 | Aug 31, 2023 | 3060SILWA | Closed | 1 | Miami |
| WOS50310 | Jan 31, 2023 | 3060SILWA | Closed | 1 | Miami |
| WOS48971 | Dec 13, 2022 | 3060SILWA | Closed | 1 | Miami |
| WOS47723 | Nov 1, 2022 | 3060SILWA | Closed | 1 | Miami |
| WOS47151 | Oct 12, 2022 | 3060SILWA | Closed | 1 | Miami |
| WOS45749 | Aug 26, 2022 | 3060SILWA | Closed | 1 | Miami |
| WOS43007 | May 28, 2022 | 3060SILWA | Closed | 1 | Miami |
| WOS41017 | Mar 30, 2022 | 3060SILWA | Closed | 1 | Miami |
| WOS40056 | Mar 14, 2022 | 3060SILWA | Closed | 1 | Miami |
| WOS39470 | Mar 4, 2022 | 3060SILWA | Closed | 1 | Miami |
| WOS36873 | Jan 12, 2022 | 3060SILWA | Closed | 1 | Miami |
| WOS34486 | Nov 4, 2021 | 3060SILWA | Closed | 1 | Miami |
Showing 1–13 of 13
Page 1