Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS69132 | Jul 22, 2024 | AV3467RW | Closed | 1 | Miami |
| WOS68102 | Jun 19, 2024 | AV3467RW | Closed | 1 | Miami |
| WOS68044 | Jun 17, 2024 | AV3467RW | Closed | 1 | Miami |
| WOS66436 | Apr 25, 2024 | AV3467RW | Closed | 1 | Miami |
| WOS65345 | Mar 28, 2024 | AV3467RW | Closed | 1 | Miami |
| WOS64221 | Feb 29, 2024 | AV3467RW | Closed | 1 | Miami |
| WOS59902 | Nov 17, 2023 | AV3467RW | Closed | 1 | Miami |
| WOS57526 | Aug 30, 2023 | AV3467RW | Closed | 1 | Miami |
| WOS57129 | Aug 17, 2023 | AV3467RW | Closed | 1 | Miami |
| WOS56448 | Jul 27, 2023 | AV3467RW | Closed | 1 | Miami |
| WOS53214 | Apr 18, 2023 | AV3467RW | Closed | 1 | Miami |
| WOS53209 | Apr 18, 2023 | AV3467RW | Closed | 1 | Miami |
| WOS52723 | Apr 4, 2023 | AV3467RW | Closed | 1 | Miami |
| WOS50602 | Feb 8, 2023 | AV3467RW | Closed | 1 | Miami |
| WOS49826 | Jan 17, 2023 | AV3467RW | Closed | 1 | Miami |
| WOS48935 | Dec 12, 2022 | AV3467RW | Closed | 1 | Miami |
| WOS48746 | Dec 5, 2022 | AV3467RW | Closed | 1 | Miami |
| WOS47843 | Nov 7, 2022 | AV3467RW | Closed | 1 | Miami |
| WOS45656 | Aug 23, 2022 | AV3467RW | Closed | 1 | Miami |
| WOS42361 | May 5, 2022 | AV3467RW | Closed | 1 | Miami |
| WOS27937 | May 19, 2021 | AV3467RW | Closed | 1 | Miami |
| WOS27653 | May 11, 2021 | AV3467RW | Closed | 1 | Miami |
| WOS27107 | Apr 27, 2021 | AV3467RW | Closed | 1 | Miami |
| WOS26287 | Apr 5, 2021 | AV3467RW | Closed | 1 | Miami |
| WOS24330 | Feb 26, 2021 | AV3467RW | Closed | 1 | Miami |
| WOS22987 | Jan 27, 2021 | AV3467RW | Closed | 1 | Miami |
| WOS19728 | Oct 28, 2020 | AV3467RW | Closed | 1 | Miami |
| WOS15493 | Jun 23, 2020 | AV3467RW | Closed | 1 | Miami |
| WOS6282 | Aug 19, 2019 | AV3467RW | Closed | 1 | Miami |
Showing 1–29 of 29
Page 1