Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS67490 | May 29, 2024 | 3060WIRWS | Closed | 1 | Miami |
| WOS66076 | Apr 15, 2024 | 3060WIRWS | Closed | 1 | Miami |
| WOS65369 | Mar 28, 2024 | 3060WIRWS | Closed | 1 | Miami |
| WOS62767 | Feb 1, 2024 | 3060WIRWS | Closed | 1 | Miami |
| WOS60819 | Dec 13, 2023 | 3060WIRWS | Closed | 1 | Miami |
| WOS57988 | Sep 14, 2023 | 3060WIRWS | Closed | 1 | Miami |
| WOS54893 | Jun 6, 2023 | 3060WIRWS | Closed | 1 | Miami |
| WOS54386 | May 23, 2023 | 3060WIRWS | Closed | 1 | Miami |
| WOS52172 | Mar 21, 2023 | 3060WIRWS | Closed | 1 | Miami |
| WOS51737 | Mar 10, 2023 | 3060WIRWS | Closed | 1 | Miami |
| WOS51609 | Mar 7, 2023 | 3060WIRWS | Closed | 1 | Miami |
| WOS51193 | Feb 23, 2023 | 3060WIRWS | Closed | 1 | Miami |
| WOS50227 | Jan 30, 2023 | 3060WIRWS | Closed | 1 | Miami |
| WOS49774 | Jan 16, 2023 | 3060WIRWS | Closed | 1 | Miami |
| WOS49765 | Jan 16, 2023 | 3060WIRWS | Closed | 1 | Miami |
| WOS49749 | Jan 16, 2023 | 3060WIRWS | Closed | 1 | Miami |
| WOS49401 | Jan 1, 2023 | 3060WIRWS | Closed | 1 | Miami |
| WOS49335 | Dec 29, 2022 | 3060WIRWS | Closed | 1 | Miami |
| WOS47310 | Oct 18, 2022 | 3060WIRWS | Closed | 1 | Miami |
| WOS43771 | Jun 23, 2022 | 3060WIRWS | Closed | 1 | Miami |
| WOS43739 | Jun 23, 2022 | 3060WIRWS | Closed | 1 | Miami |
| WOS39192 | Feb 28, 2022 | 3060WIRWS | Closed | 1 | Miami |
| WOS26081 | Mar 29, 2021 | 3060WIRWS | Closed | 1 | Miami |
| WOS5379 | Jul 5, 2019 | 3060WIRWS | Closed | 1 | Miami |
Showing 1–24 of 24
Page 1