Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS69205 | Jul 24, 2024 | M3260SHWL | In Process | 1 | Miami |
| WOS67648 | Jun 2, 2024 | M3260SHWL | Closed | 1 | Miami |
| WOS67316 | May 22, 2024 | M3260SHWL | Closed | 1 | Miami |
| WOS67264 | May 20, 2024 | M3260SHWL | Closed | 1 | Miami |
| WOS65704 | Apr 6, 2024 | M3260SHWL | Closed | 1 | Miami |
| WOS63726 | Feb 20, 2024 | M3260SHWL | Closed | 1 | Miami |
| WOS63029 | Feb 7, 2024 | M3260SHWL | Closed | 1 | Miami |
| WOS62725 | Jan 31, 2024 | M3260SHWL | Closed | 1 | Miami |
| WOS62004 | Jan 16, 2024 | M3260SHWL | Closed | 1 | Miami |
| WOS61738 | Jan 9, 2024 | M3260SHWL | Closed | 1 | Miami |
| WOS61460 | Jan 2, 2024 | M3260SHWL | Closed | 1 | Miami |
| WOS57389 | Aug 25, 2023 | M3260SHWL | Closed | 1 | Miami |
| WOS54932 | Jun 7, 2023 | M3260SHWL | Closed | 1 | Miami |
| WOS44024 | Jul 1, 2022 | M3260SHWL | Closed | 1 | Miami |
| WOS42546 | May 11, 2022 | M3260SHWL | Closed | 1 | Miami |
| WOS41663 | Apr 14, 2022 | M3260SHWL | Closed | 1 | Miami |
| WOS39246 | Mar 1, 2022 | M3260SHWL | Closed | 1 | Miami |
| WOS36265 | Dec 29, 2021 | M3260SHWL | Closed | 1 | Miami |
| WOS33004 | Sep 24, 2021 | M3260SHWL | Closed | 1 | Miami |
| WOS30705 | Jul 24, 2021 | M3260SHWL | Closed | 1 | Miami |
| WOS29487 | Jun 26, 2021 | M3260SHWL | Closed | 1 | Miami |
| WOS27479 | May 5, 2021 | M3260SHWL | Closed | 1 | Miami |
| WOS25957 | Mar 27, 2021 | M3260SHWL | Closed | 1 | Miami |
| WOS19027 | Oct 6, 2020 | M3260SHWL | Closed | 1 | Miami |
| WOS14209 | May 20, 2020 | M3260SHWL | Closed | 1 | Miami |
| WOS10425 | Jan 25, 2020 | M3260SHWL | Closed | 1 | Miami |
| WOS9751 | Jan 3, 2020 | M3260SHWL | Closed | 1 | Miami |
| WOSWC3182 | Apr 12, 2019 | M3260SHWL | Closed | 1 | Miami |
Showing 1–28 of 28
Page 1