Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS57612 | Sep 1, 2023 | M3660PS | Closed | 1 | Miami |
| WOS56268 | Jul 21, 2023 | M3660PS | Closed | 1 | Miami |
| WOS45917 | Sep 1, 2022 | M3660PS | Closed | 8 | Miami |
| WOS45311 | Aug 12, 2022 | M3660PS | Closed | 10 | Miami |
| WOS43129 | Jun 1, 2022 | M3660PS | Closed | 1 | Miami |
| WOS39287 | Mar 1, 2022 | M3660PS | Closed | 1 | Miami |
| WOS35172 | Nov 24, 2021 | M3660PS | Closed | 1 | Miami |
| WOS29485 | Jun 26, 2021 | M3660PS | Closed | 1 | Miami |
| WOS25354 | Mar 17, 2021 | M3660PS | Closed | 20 | Miami |
| WOSWC2522 | Mar 30, 2019 | M3660PS | Closed | 1 | Miami |
Showing 1–10 of 10
Page 1