Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS68912 | Jul 15, 2024 | M3660ES | Closed | 1 | Miami |
| WOS68004 | Jun 16, 2024 | M3660ES | Closed | 1 | Miami |
| WOS57130 | Aug 17, 2023 | M3660ES | Closed | 1 | Miami |
| WOS56255 | Jul 20, 2023 | M3660ES | Closed | 1 | Miami |
| WOS54272 | May 18, 2023 | M3660ES | Closed | 1 | Miami |
| WOS49225 | Dec 24, 2022 | M3660ES | Closed | 1 | Miami |
| WOS41799 | Apr 18, 2022 | M3660ES | Closed | 1 | Miami |
| WOS41272 | Apr 4, 2022 | M3660ES | Closed | 1 | Miami |
| WOS34340 | Nov 1, 2021 | M3660ES | Closed | 1 | Miami |
| WOS33380 | Oct 5, 2021 | M3660ES | Closed | 1 | Miami |
| WOS32074 | Aug 31, 2021 | M3660ES | Closed | 1 | Miami |
| WOS29079 | Jun 15, 2021 | M3660ES | Closed | 1 | Miami |
| WOS28739 | Jun 6, 2021 | M3660ES | Closed | 1 | Miami |
| WOS28309 | May 28, 2021 | M3660ES | Closed | 1 | Miami |
| WOS27019 | Apr 24, 2021 | M3660ES | Closed | 1 | Miami |
| WOS25983 | Mar 27, 2021 | M3660ES | Closed | 1 | Miami |
| WOS25796 | Mar 24, 2021 | M3660ES | Closed | 1 | Miami |
| WOS25070 | Mar 11, 2021 | M3660ES | Closed | 1 | Miami |
| WOS19055 | Oct 7, 2020 | M3660ES | Closed | 1 | Miami |
| WOS17700 | Aug 26, 2020 | M3660ES | Closed | 1 | Miami |
| WOS16985 | Aug 6, 2020 | M3660ES | Closed | 1 | Miami |
| WOS16195 | Jul 14, 2020 | M3660ES | Closed | 1 | Miami |
| WOS16101 | Jul 11, 2020 | M3660ES | Closed | 1 | Miami |
| WOS9813 | Jan 6, 2020 | M3660ES | Closed | 1 | Miami |
Showing 1–24 of 24
Page 1