Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS66182 | Apr 18, 2024 | HD4270PS | Closed | 1 | Miami |
| WOS62306 | Jan 23, 2024 | HD4270PS | Closed | 1 | Miami |
| WOS61702 | Jan 8, 2024 | HD4270PS | Closed | 1 | Miami |
| WOS56302 | Jul 22, 2023 | HD4270PS | Closed | 1 | Miami |
| WOS55038 | Jun 10, 2023 | HD4270PS | Closed | 1 | Miami |
| WOS52290 | Mar 24, 2023 | HD4270PS | Closed | 1 | Miami |
| WOS51640 | Mar 8, 2023 | HD4270PS | Closed | 1 | Miami |
| WOS45687 | Aug 24, 2022 | HD4270PS | Closed | 1 | Miami |
| WOS42072 | Apr 26, 2022 | HD4270PS | Closed | 1 | Miami |
| WOS40226 | Mar 16, 2022 | HD4270PS | Closed | 1 | Miami |
| WOS39214 | Feb 28, 2022 | HD4270PS | Closed | 1 | Miami |
| WOS38687 | Feb 19, 2022 | HD4270PS | Closed | 1 | Miami |
| WOS13196 | Apr 23, 2020 | HD4270PS | Closed | 1 | Miami |
| WOS11768 | Mar 3, 2020 | HD4270PS | Closed | 1 | Miami |
| WOS7310 | Sep 25, 2019 | HD4270PS | Closed | 1 | Miami |
| WOSWC633 | Feb 16, 2019 | HD4270PS | Closed | 1 | Miami |
Showing 1–16 of 16
Page 1