Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS46376 | Sep 16, 2022 | LS3672EDR | Closed | 1 | Miami |
| WOS44621 | Jul 22, 2022 | LS3672EDR | Closed | 1 | Miami |
| WOS43837 | Jun 25, 2022 | LS3672EDR | Closed | 1 | Miami |
| WOS33149 | Sep 29, 2021 | LS3672EDR | Closed | 1 | Miami |
| WOS29381 | Jun 23, 2021 | LS3672EDR | Closed | 1 | Miami |
| WOS28701 | Jun 4, 2021 | LS3672EDR | Closed | 1 | Miami |
| WOS28643 | Jun 3, 2021 | LS3672EDR | Closed | 1 | Miami |
| WOS11317 | Feb 20, 2020 | LS3672EDR | Closed | 1 | Miami |
| WOS7045 | Sep 12, 2019 | LS3672EDR | Closed | 1 | Miami |
| WOSWC1598 | Mar 6, 2019 | LS3672EDR | Closed | 1 | Miami |
| WOSWC454 | Feb 14, 2019 | LS3672EDR | Closed | 1 | Miami |
Showing 1–11 of 11
Page 1