Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS69147 | Jul 23, 2024 | LS3660EWR | In Process | 1 | Miami |
| WOS65948 | Apr 12, 2024 | LS3660EWR | Closed | 1 | Miami |
| WOS65326 | Mar 27, 2024 | LS3660EWR | Closed | 1 | Miami |
| WOS64506 | Mar 6, 2024 | LS3660EWR | Closed | 1 | Miami |
| WOS60355 | Nov 30, 2023 | LS3660EWR | Closed | 1 | Miami |
| WOS59767 | Nov 15, 2023 | LS3660EWR | Closed | 1 | Miami |
| WOS54403 | May 23, 2023 | LS3660EWR | Closed | 1 | Miami |
| WOS26368 | Apr 6, 2021 | LS3660EWR | Closed | 1 | Miami |
| WOS20796 | Nov 27, 2020 | LS3660EWR | Closed | 1 | Miami |
| WOS14646 | May 31, 2020 | LS3660EWR | Closed | 1 | Miami |
| WOS6455 | Aug 24, 2019 | LS3660EWR | Closed | 1 | Miami |
| WOS4784 | Jun 10, 2019 | LS3660EWR | Closed | 1 | Miami |
Showing 1–12 of 12
Page 1