Integrations
Errors
| Name | Carrier code | Est ship date | PO date | Warehouse ID | Warehouse name |
|---|---|---|---|---|---|
| 93127 | FGOP | 2024-01-24 00:00:00.000000 +00:00 | 2024-01-15 18:03:32.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93126 | FGOP | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-15 11:50:22.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93125 | FDEG | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-15 09:24:10.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93124 | FDEG | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-15 05:27:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93123 | FDEG | 2024-01-31 00:00:00.000000 +00:00 | 2024-01-14 23:10:20.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93122 | FDEG | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-14 18:50:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93121 | FGOP | 2024-01-24 00:00:00.000000 +00:00 | 2024-01-14 15:58:22.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93120 | FDEG | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-14 14:31:22.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93119 | FDEG | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-14 05:19:20.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93118 | FDEG | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-14 02:00:11.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93117 | FDEG | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-14 00:25:12.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93116 | FDEG | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-13 19:20:18.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93115 | FDEG | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-13 15:46:24.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93114 | FGOP | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-13 06:26:30.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93113 | FDEG | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-13 04:39:14.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93112 | FDEG | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-13 02:48:22.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93111 | FDEG | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-13 00:41:07.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93110 | FDEG | 2024-01-17 00:00:00.000000 +00:00 | 2024-01-12 17:55:16.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93109 | FDEG | 2024-01-15 00:00:00.000000 +00:00 | 2024-01-12 15:01:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93108 | FGOP | 2024-01-22 00:00:00.000000 +00:00 | 2024-01-12 03:44:26.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93107 | FGOP | 2024-01-12 00:00:00.000000 +00:00 | 2024-01-12 01:25:28.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93106 | FGOP | 2024-01-12 00:00:00.000000 +00:00 | 2024-01-11 22:15:43.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93105 | FDEG | 2024-01-12 00:00:00.000000 +00:00 | 2024-01-11 21:26:15.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93104 | FDEG | 2024-01-12 00:00:00.000000 +00:00 | 2024-01-11 19:03:10.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93103 | FDEG | 2024-01-12 00:00:00.000000 +00:00 | 2024-01-11 18:42:16.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93102 | FDEG | 2024-01-12 00:00:00.000000 +00:00 | 2024-01-11 16:40:10.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93101 | FDEG | 2024-01-11 00:00:00.000000 +00:00 | 2024-01-11 08:05:27.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93001 | RCTH | 2024-01-11 00:00:00.000000 +00:00 | 2024-01-11 22:59:19.000000 +00:00 | 34718 | CastleGate Spa World Corporation GA WH17 |
| 92901 | FGOP | 2024-01-11 00:00:00.000000 +00:00 | 2024-01-11 19:10:26.000000 +00:00 | 34711 | Spa World Corporation FL |
| 92801 | FGOP | 2024-01-19 00:00:00.000000 +00:00 | 2024-01-11 05:29:20.000000 +00:00 | 34711 | Spa World Corporation FL |
| 92701 | FDEG | 2024-01-11 00:00:00.000000 +00:00 | 2024-01-10 23:21:24.000000 +00:00 | 34711 | Spa World Corporation FL |
| 92601 | FDEG | 2024-01-11 00:00:00.000000 +00:00 | 2024-01-10 22:25:53.000000 +00:00 | 34711 | Spa World Corporation FL |
| 92501 | FGOP | 2024-01-19 00:00:00.000000 +00:00 | 2024-01-10 20:34:27.000000 +00:00 | 34711 | Spa World Corporation FL |
| 92401 | FDEG | 2024-01-11 00:00:00.000000 +00:00 | 2024-01-10 18:43:15.000000 +00:00 | 34711 | Spa World Corporation FL |
| 92301 | FDEG | 2024-01-11 00:00:00.000000 +00:00 | 2024-01-10 17:42:14.000000 +00:00 | 34711 | Spa World Corporation FL |
| 92201 | FDEG | 2024-01-11 00:00:00.000000 +00:00 | 2024-01-10 16:47:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 92101 | FDEG | 2024-01-10 00:00:00.000000 +00:00 | 2024-01-10 06:09:11.000000 +00:00 | 34711 | Spa World Corporation FL |
| 92001 | FDEG | 2024-01-10 00:00:00.000000 +00:00 | 2024-01-10 00:21:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 91901 | FDEG | 2024-01-10 00:00:00.000000 +00:00 | 2024-01-09 22:47:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 91801 | FDEG | 2024-01-10 00:00:00.000000 +00:00 | 2024-01-09 22:27:16.000000 +00:00 | 34711 | Spa World Corporation FL |
| 91701 | FDEG | 2024-01-10 00:00:00.000000 +00:00 | 2024-01-09 17:28:05.000000 +00:00 | 34711 | Spa World Corporation FL |
| 91602 | FDEG | 2024-01-10 00:00:00.000000 +00:00 | 2024-01-09 16:56:36.000000 +00:00 | 34711 | Spa World Corporation FL |
| 91601 | FGOP | 2024-01-09 00:00:00.000000 +00:00 | 2024-01-09 16:49:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 91501 | FGOP | 2024-01-17 00:00:00.000000 +00:00 | 2024-01-09 16:40:36.000000 +00:00 | 34711 | Spa World Corporation FL |
| 91401 | WFDN | 2024-01-15 00:00:00.000000 +00:00 | 2024-01-09 14:11:56.000000 +00:00 | 34711 | Spa World Corporation FL |
| 91301 | FGOP | 2024-01-09 00:00:00.000000 +00:00 | 2024-01-09 14:02:15.000000 +00:00 | 34711 | Spa World Corporation FL |
| 91201 | FDEG | 2024-01-09 00:00:00.000000 +00:00 | 2024-01-09 06:16:13.000000 +00:00 | 42273 | CastleGate SWCORP NJ WH23 |
| 91101 | FDEG | 2024-01-09 00:00:00.000000 +00:00 | 2024-01-09 03:54:49.000000 +00:00 | 34711 | Spa World Corporation FL |
| 91001 | FDEG | 2024-01-24 00:00:00.000000 +00:00 | 2024-01-09 03:03:15.000000 +00:00 | 34711 | Spa World Corporation FL |
| 90901 | FDEG | 2024-01-09 00:00:00.000000 +00:00 | 2024-01-09 02:35:12.000000 +00:00 | 34711 | Spa World Corporation FL |
Showing 1,251–1,300 of 2,343
‹ Previous
Page 26
Next ›