Integrations
Errors
| Name | Carrier code | Est ship date | PO date | Warehouse ID | Warehouse name |
|---|---|---|---|---|---|
| 95501 | FDEG | 2024-01-23 00:00:00.000000 +00:00 | 2024-01-22 16:30:10.000000 +00:00 | 34711 | Spa World Corporation FL |
| 95401 | FDEG | 2024-01-23 00:00:00.000000 +00:00 | 2024-01-22 15:04:16.000000 +00:00 | 34711 | Spa World Corporation FL |
| 95301 | FDEG | 2024-01-23 00:00:00.000000 +00:00 | 2024-01-22 09:56:07.000000 +00:00 | 34711 | Spa World Corporation FL |
| 95201 | FDEG | 2024-01-22 00:00:00.000000 +00:00 | 2024-01-22 04:41:24.000000 +00:00 | 34711 | Spa World Corporation FL |
| 95101 | FDEG | 2024-01-24 00:00:00.000000 +00:00 | 2024-01-22 02:53:23.000000 +00:00 | 34711 | Spa World Corporation FL |
| 95001 | FDEG | 2024-01-22 00:00:00.000000 +00:00 | 2024-01-22 00:53:11.000000 +00:00 | 34711 | Spa World Corporation FL |
| 94901 | FDEG | 2024-01-22 00:00:00.000000 +00:00 | 2024-01-21 20:19:12.000000 +00:00 | 34711 | Spa World Corporation FL |
| 94802 | FDEG | 2024-01-22 00:00:00.000000 +00:00 | 2024-01-21 18:02:12.000000 +00:00 | 34711 | Spa World Corporation FL |
| 94801 | FGOP | 2024-01-22 00:00:00.000000 +00:00 | 2024-01-21 18:00:16.000000 +00:00 | 34711 | Spa World Corporation FL |
| 94701 | FDEG | 2024-01-22 00:00:00.000000 +00:00 | 2024-01-21 16:59:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 94601 | FDEG | 2024-01-22 00:00:00.000000 +00:00 | 2024-01-21 15:57:11.000000 +00:00 | 34711 | Spa World Corporation FL |
| 94501 | FDEG | 2024-01-22 00:00:00.000000 +00:00 | 2024-01-21 06:23:07.000000 +00:00 | 34711 | Spa World Corporation FL |
| 94402 | FDEG | 2024-01-22 00:00:00.000000 +00:00 | 2024-01-21 00:33:22.000000 +00:00 | 34711 | Spa World Corporation FL |
| 94401 | FDEG | 2024-01-22 00:00:00.000000 +00:00 | 2024-01-21 00:43:15.000000 +00:00 | 52138 | CastleGate SWCORP FL WH28 |
| 94301 | FDEG | 2024-01-22 00:00:00.000000 +00:00 | 2024-01-20 21:18:21.000000 +00:00 | 34711 | Spa World Corporation FL |
| 94201 | FDEG | 2024-01-22 00:00:00.000000 +00:00 | 2024-01-20 20:08:08.000000 +00:00 | 34711 | Spa World Corporation FL |
| 94101 | FGOP | 2024-01-22 00:00:00.000000 +00:00 | 2024-01-20 19:12:24.000000 +00:00 | 34711 | Spa World Corporation FL |
| 94001 | FDEG | 2024-01-22 00:00:00.000000 +00:00 | 2024-01-20 17:16:05.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93901 | FGOP | 2024-01-29 00:00:00.000000 +00:00 | 2024-01-20 13:46:23.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93801 | FDEG | 2024-01-22 00:00:00.000000 +00:00 | 2024-01-19 23:08:12.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93701 | FDEG | 2024-01-22 00:00:00.000000 +00:00 | 2024-01-19 22:59:05.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93603 | FDEG | 2024-01-22 00:00:00.000000 +00:00 | 2024-01-19 22:23:06.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93602 | FDEG | 2024-01-22 00:00:00.000000 +00:00 | 2024-01-19 22:10:35.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93601 | FDEG | 2024-01-22 00:00:00.000000 +00:00 | 2024-01-19 22:05:07.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93501 | FDEG | 2024-01-22 00:00:00.000000 +00:00 | 2024-01-19 17:54:20.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93401 | FGOP | 2024-01-19 00:00:00.000000 +00:00 | 2024-01-19 14:40:30.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93301 | FDEG | 2024-01-19 00:00:00.000000 +00:00 | 2024-01-19 01:27:11.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93201 | FDEG | 2024-01-19 00:00:00.000000 +00:00 | 2024-01-18 19:55:22.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93149 | FDEG | 2024-01-18 00:00:00.000000 +00:00 | 2024-01-18 08:26:06.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93148 | FDEG | 2024-01-18 00:00:00.000000 +00:00 | 2024-01-17 21:23:10.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93147 | FDEG | 2024-01-18 00:00:00.000000 +00:00 | 2024-01-17 14:08:17.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93146 | FDEG | 2024-01-18 00:00:00.000000 +00:00 | 2024-01-17 12:59:11.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93145 | FDEG | 2024-01-18 00:00:00.000000 +00:00 | 2024-01-17 12:54:13.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93144 | FDEG | 2024-01-17 00:00:00.000000 +00:00 | 2024-01-17 03:36:22.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93143 | FDEG | 2024-02-01 00:00:00.000000 +00:00 | 2024-01-16 22:45:31.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93142 | FDEG | 2024-01-17 00:00:00.000000 +00:00 | 2024-01-16 22:43:16.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93141 | FGOP | 2024-01-17 00:00:00.000000 +00:00 | 2024-01-16 21:15:38.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93140 | FDEG | 2024-01-17 00:00:00.000000 +00:00 | 2024-01-16 19:56:20.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93139 | FDEG | 2024-01-17 00:00:00.000000 +00:00 | 2024-01-16 19:40:24.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93138 | FDEG | 2024-01-17 00:00:00.000000 +00:00 | 2024-01-16 19:37:07.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93137 | FDEG | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-16 01:53:08.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93136 | FDEG | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-16 01:25:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93135 | FDEG | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-16 01:07:17.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93134 | FDEG | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-16 00:42:11.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93133 | FDEG | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-16 00:22:10.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93132 | FGOP | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-16 00:11:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93131 | FDEG | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-15 23:19:08.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93130 | FGOP | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-15 21:14:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93129 | FDEG | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-15 19:25:21.000000 +00:00 | 34711 | Spa World Corporation FL |
| 93128 | FDEG | 2024-01-16 00:00:00.000000 +00:00 | 2024-01-15 19:22:17.000000 +00:00 | 34711 | Spa World Corporation FL |
Showing 1,201–1,250 of 2,343
‹ Previous
Page 25
Next ›