Integrations
Errors
| Name | Carrier code | Est ship date | PO date | Warehouse ID | Warehouse name |
|---|---|---|---|---|---|
| 114601 | FDEG | 2024-02-22 00:00:00.000000 +00:00 | 2024-02-21 19:30:22.000000 +00:00 | 34711 | Spa World Corporation FL |
| 114501 | FDEG | 2024-02-22 00:00:00.000000 +00:00 | 2024-02-21 18:18:15.000000 +00:00 | 34711 | Spa World Corporation FL |
| 114401 | FDEG | 2024-03-08 00:00:00.000000 +00:00 | 2024-02-21 16:39:20.000000 +00:00 | 34711 | Spa World Corporation FL |
| 114301 | FGOP | 2024-02-29 00:00:00.000000 +00:00 | 2024-02-21 16:11:25.000000 +00:00 | 34711 | Spa World Corporation FL |
| 114201 | FDEG | 2024-02-22 00:00:00.000000 +00:00 | 2024-02-21 11:14:20.000000 +00:00 | 34711 | Spa World Corporation FL |
| 114101 | FDEG | 2024-02-21 00:00:00.000000 +00:00 | 2024-02-21 06:17:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 114001 | FGOP | 2024-02-29 00:00:00.000000 +00:00 | 2024-02-21 05:43:42.000000 +00:00 | 34711 | Spa World Corporation FL |
| 113901 | FDEG | 2024-02-21 00:00:00.000000 +00:00 | 2024-02-21 00:25:16.000000 +00:00 | 34711 | Spa World Corporation FL |
| 113801 | FDEG | 2024-02-21 00:00:00.000000 +00:00 | 2024-02-20 23:59:16.000000 +00:00 | 48027 | CastleGate SWCORP GA WH25 |
| 113701 | FGOP | 2024-02-21 00:00:00.000000 +00:00 | 2024-02-20 19:20:47.000000 +00:00 | 34711 | Spa World Corporation FL |
| 113601 | FDEG | 2024-02-20 00:00:00.000000 +00:00 | 2024-02-20 07:48:12.000000 +00:00 | 34711 | Spa World Corporation FL |
| 113501 | FGOP | 2024-02-28 00:00:00.000000 +00:00 | 2024-02-20 03:16:02.000000 +00:00 | 34711 | Spa World Corporation FL |
| 113401 | FGOP | 2024-03-06 00:00:00.000000 +00:00 | 2024-02-20 00:47:29.000000 +00:00 | 34711 | Spa World Corporation FL |
| 113301 | FDEG | 2024-02-20 00:00:00.000000 +00:00 | 2024-02-20 00:31:13.000000 +00:00 | 34711 | Spa World Corporation FL |
| 113201 | FDEG | 2024-02-20 00:00:00.000000 +00:00 | 2024-02-19 20:52:28.000000 +00:00 | 34711 | Spa World Corporation FL |
| 113101 | FGOP | 2024-02-28 00:00:00.000000 +00:00 | 2024-02-19 19:38:27.000000 +00:00 | 34711 | Spa World Corporation FL |
| 113001 | FDEG | 2024-02-20 00:00:00.000000 +00:00 | 2024-02-19 17:53:29.000000 +00:00 | 34711 | Spa World Corporation FL |
| 112901 | FDEG | 2024-02-19 00:00:00.000000 +00:00 | 2024-02-19 17:55:25.000000 +00:00 | 48027 | CastleGate SWCORP GA WH25 |
| 112801 | FGOP | 2024-02-27 00:00:00.000000 +00:00 | 2024-02-19 17:20:17.000000 +00:00 | 34711 | Spa World Corporation FL |
| 112701 | FDEG | 2024-02-20 00:00:00.000000 +00:00 | 2024-02-19 17:06:20.000000 +00:00 | 34711 | Spa World Corporation FL |
| 112601 | FDEG | 2024-02-19 00:00:00.000000 +00:00 | 2024-02-19 14:39:33.000000 +00:00 | 34716 | CastleGate Spa World Corporation NJ WH13 |
| 112501 | FDEG | 2024-02-20 00:00:00.000000 +00:00 | 2024-02-19 12:56:14.000000 +00:00 | 34711 | Spa World Corporation FL |
| 112401 | FGOP | 2024-02-19 00:00:00.000000 +00:00 | 2024-02-19 06:35:16.000000 +00:00 | 34711 | Spa World Corporation FL |
| 112301 | FDEG | 2024-02-19 00:00:00.000000 +00:00 | 2024-02-19 05:44:14.000000 +00:00 | 34711 | Spa World Corporation FL |
| 112201 | FDEG | 2024-02-19 00:00:00.000000 +00:00 | 2024-02-18 23:26:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 112101 | FDEG | 2024-02-19 00:00:00.000000 +00:00 | 2024-02-18 20:47:10.000000 +00:00 | 34711 | Spa World Corporation FL |
| 112001 | FDEG | 2024-02-19 00:00:00.000000 +00:00 | 2024-02-18 19:39:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 111901 | FDEG | 2024-02-21 00:00:00.000000 +00:00 | 2024-02-18 19:22:14.000000 +00:00 | 34711 | Spa World Corporation FL |
| 111801 | FDEG | 2024-02-19 00:00:00.000000 +00:00 | 2024-02-18 18:06:23.000000 +00:00 | 34711 | Spa World Corporation FL |
| 111701 | FDEG | 2024-02-19 00:00:00.000000 +00:00 | 2024-02-18 17:54:16.000000 +00:00 | 34711 | Spa World Corporation FL |
| 111601 | FDEG | 2024-02-19 00:00:00.000000 +00:00 | 2024-02-18 16:49:02.000000 +00:00 | 34711 | Spa World Corporation FL |
| 111501 | FDEG | 2024-02-19 00:00:00.000000 +00:00 | 2024-02-18 02:13:07.000000 +00:00 | 34711 | Spa World Corporation FL |
| 111401 | FDEG | 2024-02-19 00:00:00.000000 +00:00 | 2024-02-17 23:31:24.000000 +00:00 | 34711 | Spa World Corporation FL |
| 111301 | FDEG | 2024-02-19 00:00:00.000000 +00:00 | 2024-02-17 21:47:20.000000 +00:00 | 34711 | Spa World Corporation FL |
| 111201 | FDEG | 2024-02-19 00:00:00.000000 +00:00 | 2024-02-17 18:32:07.000000 +00:00 | 34711 | Spa World Corporation FL |
| 111101 | FDEG | 2024-02-19 00:00:00.000000 +00:00 | 2024-02-17 17:40:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 111001 | FDEG | 2024-02-19 00:00:00.000000 +00:00 | 2024-02-17 05:07:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 110901 | FGOP | 2024-02-26 00:00:00.000000 +00:00 | 2024-02-16 23:37:27.000000 +00:00 | 34711 | Spa World Corporation FL |
| 110801 | FGOP | 2024-02-27 00:00:00.000000 +00:00 | 2024-02-16 20:44:13.000000 +00:00 | 34711 | Spa World Corporation FL |
| 110701 | FDEG | 2024-02-19 00:00:00.000000 +00:00 | 2024-02-16 19:33:18.000000 +00:00 | 34711 | Spa World Corporation FL |
| 110601 | FDEG | 2024-02-19 00:00:00.000000 +00:00 | 2024-02-16 17:12:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 110501 | FDEG | 2024-02-16 00:00:00.000000 +00:00 | 2024-02-16 04:58:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 110401 | FDEG | 2024-02-16 00:00:00.000000 +00:00 | 2024-02-16 00:13:21.000000 +00:00 | 34711 | Spa World Corporation FL |
| 110301 | FDEG | 2024-02-20 00:00:00.000000 +00:00 | 2024-02-15 22:16:15.000000 +00:00 | 34711 | Spa World Corporation FL |
| 110201 | FDEG | 2024-02-16 00:00:00.000000 +00:00 | 2024-02-15 20:54:27.000000 +00:00 | 34711 | Spa World Corporation FL |
| 110101 | FGOP | 2024-02-23 00:00:00.000000 +00:00 | 2024-02-15 18:18:36.000000 +00:00 | 34711 | Spa World Corporation FL |
| 110001 | FDEG | 2024-02-16 00:00:00.000000 +00:00 | 2024-02-15 17:40:25.000000 +00:00 | 34711 | Spa World Corporation FL |
| 109901 | FDEG | 2024-02-16 00:00:00.000000 +00:00 | 2024-02-15 17:32:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 109801 | FDEG | 2024-02-16 00:00:00.000000 +00:00 | 2024-02-15 16:46:17.000000 +00:00 | 34711 | Spa World Corporation FL |
| 109701 | FGOP | 2024-02-21 00:00:00.000000 +00:00 | 2024-02-15 15:22:21.000000 +00:00 | 34711 | Spa World Corporation FL |
Showing 1,001–1,050 of 2,343
‹ Previous
Page 21
Next ›