Integrations
Errors
| Name | Carrier code | Est ship date | PO date | Warehouse ID | Warehouse name |
|---|---|---|---|---|---|
| 123601 | FDEG | 2024-03-11 00:00:00.000000 +00:00 | 2024-03-10 15:11:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 123501 | FDEG | 2024-03-11 00:00:00.000000 +00:00 | 2024-03-10 04:16:37.000000 +00:00 | 34711 | Spa World Corporation FL |
| 123401 | FDEG | 2024-03-11 00:00:00.000000 +00:00 | 2024-03-09 21:59:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 123301 | FDEG | 2024-03-11 00:00:00.000000 +00:00 | 2024-03-09 15:35:14.000000 +00:00 | 34716 | CastleGate Spa World Corporation NJ WH13 |
| 123201 | FDEG | 2024-03-11 00:00:00.000000 +00:00 | 2024-03-09 12:45:11.000000 +00:00 | 34711 | Spa World Corporation FL |
| 123101 | FDEG | 2024-03-11 00:00:00.000000 +00:00 | 2024-03-08 23:45:11.000000 +00:00 | 34711 | Spa World Corporation FL |
| 123001 | FDEG | 2024-03-11 00:00:00.000000 +00:00 | 2024-03-08 20:31:11.000000 +00:00 | 34711 | Spa World Corporation FL |
| 122902 | FDEG | 2024-03-11 00:00:00.000000 +00:00 | 2024-03-08 18:45:26.000000 +00:00 | 34711 | Spa World Corporation FL |
| 122901 | FDEG | 2024-03-11 00:00:00.000000 +00:00 | 2024-03-08 18:33:08.000000 +00:00 | 34711 | Spa World Corporation FL |
| 122801 | FGOP | 2024-03-25 00:00:00.000000 +00:00 | 2024-03-08 02:02:16.000000 +00:00 | 34711 | Spa World Corporation FL |
| 122701 | FDEG | 2024-03-08 00:00:00.000000 +00:00 | 2024-03-07 22:46:17.000000 +00:00 | 34711 | Spa World Corporation FL |
| 122601 | FGOP | 2024-03-18 00:00:00.000000 +00:00 | 2024-03-07 21:23:14.000000 +00:00 | 34711 | Spa World Corporation FL |
| 122501 | FGOP | 2024-03-08 00:00:00.000000 +00:00 | 2024-03-07 20:11:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 122401 | FDEG | 2024-03-08 00:00:00.000000 +00:00 | 2024-03-07 17:33:20.000000 +00:00 | 34711 | Spa World Corporation FL |
| 122301 | FDEG | 2024-03-25 00:00:00.000000 +00:00 | 2024-03-07 15:26:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 122201 | FDEG | 2024-03-07 00:00:00.000000 +00:00 | 2024-03-06 20:38:24.000000 +00:00 | 34711 | Spa World Corporation FL |
| 122101 | FDEG | 2024-03-07 00:00:00.000000 +00:00 | 2024-03-06 18:11:17.000000 +00:00 | 34711 | Spa World Corporation FL |
| 122002 | FDEG | 2024-03-11 00:00:00.000000 +00:00 | 2024-03-06 17:35:16.000000 +00:00 | 34711 | Spa World Corporation FL |
| 122001 | FGOP | 2024-03-13 00:00:00.000000 +00:00 | 2024-03-06 17:34:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 121901 | FDEG | 2024-03-06 00:00:00.000000 +00:00 | 2024-03-06 08:03:33.000000 +00:00 | 34711 | Spa World Corporation FL |
| 121801 | FDEG | 2024-03-06 00:00:00.000000 +00:00 | 2024-03-06 02:48:18.000000 +00:00 | 34711 | Spa World Corporation FL |
| 121701 | FDEG | 2024-03-06 00:00:00.000000 +00:00 | 2024-03-06 01:28:06.000000 +00:00 | 34711 | Spa World Corporation FL |
| 121601 | FDEG | 2024-03-06 00:00:00.000000 +00:00 | 2024-03-06 01:00:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 121501 | FDEG | 2024-03-06 00:00:00.000000 +00:00 | 2024-03-05 23:43:17.000000 +00:00 | 34711 | Spa World Corporation FL |
| 121401 | FDEG | 2024-03-06 00:00:00.000000 +00:00 | 2024-03-05 23:08:15.000000 +00:00 | 34711 | Spa World Corporation FL |
| 121301 | FDEG | 2024-03-06 00:00:00.000000 +00:00 | 2024-03-05 17:19:17.000000 +00:00 | 34711 | Spa World Corporation FL |
| 121201 | FDEG | 2024-03-06 00:00:00.000000 +00:00 | 2024-03-05 15:22:12.000000 +00:00 | 34711 | Spa World Corporation FL |
| 121101 | FGOP | 2024-03-13 00:00:00.000000 +00:00 | 2024-03-05 14:03:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 121001 | FDEG | 2024-03-07 00:00:00.000000 +00:00 | 2024-03-05 05:49:23.000000 +00:00 | 34711 | Spa World Corporation FL |
| 120902 | FDEG | 2024-03-05 00:00:00.000000 +00:00 | 2024-03-05 05:08:18.000000 +00:00 | 34711 | Spa World Corporation FL |
| 120901 | FDEG | 2024-03-05 00:00:00.000000 +00:00 | 2024-03-05 05:06:15.000000 +00:00 | 34711 | Spa World Corporation FL |
| 120801 | FGOP | 2024-03-13 00:00:00.000000 +00:00 | 2024-03-05 02:49:24.000000 +00:00 | 34711 | Spa World Corporation FL |
| 120702 | RCTH | 2024-03-04 00:00:00.000000 +00:00 | 2024-03-05 00:43:13.000000 +00:00 | 48027 | CastleGate SWCORP GA WH25 |
| 120701 | FDEG | 2024-03-05 00:00:00.000000 +00:00 | 2024-03-05 00:04:17.000000 +00:00 | 34711 | Spa World Corporation FL |
| 120601 | FDEG | 2024-03-05 00:00:00.000000 +00:00 | 2024-03-04 19:57:25.000000 +00:00 | 34711 | Spa World Corporation FL |
| 120502 | FGOP | 2024-03-12 00:00:00.000000 +00:00 | 2024-03-04 18:43:12.000000 +00:00 | 34711 | Spa World Corporation FL |
| 120501 | FDEG | 2024-03-05 00:00:00.000000 +00:00 | 2024-03-04 18:42:55.000000 +00:00 | 34711 | Spa World Corporation FL |
| 120401 | FGOP | 2024-03-12 00:00:00.000000 +00:00 | 2024-03-04 15:10:22.000000 +00:00 | 34711 | Spa World Corporation FL |
| 120301 | FGOP | 2024-03-04 00:00:00.000000 +00:00 | 2024-03-04 02:30:17.000000 +00:00 | 34711 | Spa World Corporation FL |
| 120201 | FGOP | 2024-03-04 00:00:00.000000 +00:00 | 2024-03-03 21:19:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 120101 | FDEG | 2024-03-04 00:00:00.000000 +00:00 | 2024-03-03 21:05:18.000000 +00:00 | 34711 | Spa World Corporation FL |
| 120001 | FDEG | 2024-03-04 00:00:00.000000 +00:00 | 2024-03-03 17:54:08.000000 +00:00 | 34711 | Spa World Corporation FL |
| 119901 | FDEG | 2024-03-04 00:00:00.000000 +00:00 | 2024-03-03 17:10:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 119801 | FDEG | 2024-03-04 00:00:00.000000 +00:00 | 2024-03-03 16:03:21.000000 +00:00 | 34711 | Spa World Corporation FL |
| 119701 | FDEG | 2024-03-19 00:00:00.000000 +00:00 | 2024-03-03 02:54:35.000000 +00:00 | 34711 | Spa World Corporation FL |
| 119601 | FGOP | 2024-03-04 00:00:00.000000 +00:00 | 2024-03-02 21:14:16.000000 +00:00 | 34711 | Spa World Corporation FL |
| 119501 | FDEG | 2024-03-04 00:00:00.000000 +00:00 | 2024-03-02 20:53:30.000000 +00:00 | 34711 | Spa World Corporation FL |
| 119401 | FDEG | 2024-03-04 00:00:00.000000 +00:00 | 2024-03-02 16:06:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 119301 | FDEG | 2024-03-04 00:00:00.000000 +00:00 | 2024-03-02 05:03:17.000000 +00:00 | 34711 | Spa World Corporation FL |
| 119202 | FDEG | 2024-03-04 00:00:00.000000 +00:00 | 2024-03-02 01:10:22.000000 +00:00 | 34711 | Spa World Corporation FL |
Showing 901–950 of 2,343
‹ Previous
Page 19
Next ›