Integrations
Errors
| Name | Carrier code | Est ship date | PO date | Warehouse ID | Warehouse name |
|---|---|---|---|---|---|
| 157401 | FDEG | 2024-05-24 00:00:00.000000 +00:00 | 2024-05-08 18:15:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 157301 | FDEG | 2024-05-08 00:00:00.000000 +00:00 | 2024-05-08 03:32:05.000000 +00:00 | 34711 | Spa World Corporation FL |
| 157201 | FDEG | 2024-05-08 00:00:00.000000 +00:00 | 2024-05-07 23:21:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 157101 | FDEG | 2024-05-08 00:00:00.000000 +00:00 | 2024-05-07 22:08:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 157001 | FDEG | 2024-05-23 00:00:00.000000 +00:00 | 2024-05-07 21:54:08.000000 +00:00 | 34711 | Spa World Corporation FL |
| 156901 | FDEG | 2024-05-08 00:00:00.000000 +00:00 | 2024-05-07 16:46:15.000000 +00:00 | 34711 | Spa World Corporation FL |
| 156801 | FDEG | 2024-05-23 00:00:00.000000 +00:00 | 2024-05-07 15:52:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 156701 | FDEG | 2024-05-08 00:00:00.000000 +00:00 | 2024-05-07 15:14:07.000000 +00:00 | 34711 | Spa World Corporation FL |
| 156601 | FDEG | 2024-05-08 00:00:00.000000 +00:00 | 2024-05-07 13:26:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 156501 | FGOP | 2024-05-07 00:00:00.000000 +00:00 | 2024-05-07 13:01:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 156401 | FDEG | 2024-05-23 00:00:00.000000 +00:00 | 2024-05-07 06:22:36.000000 +00:00 | 34711 | Spa World Corporation FL |
| 156301 | FDEG | 2024-05-08 00:00:00.000000 +00:00 | 2024-05-07 05:31:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 156201 | FDEG | 2024-05-07 00:00:00.000000 +00:00 | 2024-05-07 03:52:18.000000 +00:00 | 34711 | Spa World Corporation FL |
| 156101 | FDEG | 2024-05-07 00:00:00.000000 +00:00 | 2024-05-07 03:07:05.000000 +00:00 | 34711 | Spa World Corporation FL |
| 156001 | FDEG | 2024-05-07 00:00:00.000000 +00:00 | 2024-05-07 02:26:06.000000 +00:00 | 34711 | Spa World Corporation FL |
| 155901 | FDEG | 2024-05-07 00:00:00.000000 +00:00 | 2024-05-07 01:54:07.000000 +00:00 | 34711 | Spa World Corporation FL |
| 155801 | FDEG | 2024-05-07 00:00:00.000000 +00:00 | 2024-05-07 00:50:27.000000 +00:00 | 34711 | Spa World Corporation FL |
| 155701 | FDEG | 2024-05-07 00:00:00.000000 +00:00 | 2024-05-07 00:50:27.000000 +00:00 | 34711 | Spa World Corporation FL |
| 155601 | FDEG | 2024-05-07 00:00:00.000000 +00:00 | 2024-05-06 19:47:27.000000 +00:00 | 34711 | Spa World Corporation FL |
| 155501 | FDEG | 2024-05-22 00:00:00.000000 +00:00 | 2024-05-06 17:49:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 155401 | FDEG | 2024-05-07 00:00:00.000000 +00:00 | 2024-05-06 16:17:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 155301 | FDEG | 2024-05-07 00:00:00.000000 +00:00 | 2024-05-06 14:16:29.000000 +00:00 | 34711 | Spa World Corporation FL |
| 155201 | FDEG | 2024-05-21 00:00:00.000000 +00:00 | 2024-05-06 03:25:27.000000 +00:00 | 34711 | Spa World Corporation FL |
| 155101 | FDEG | 2024-05-06 00:00:00.000000 +00:00 | 2024-05-06 01:50:13.000000 +00:00 | 34711 | Spa World Corporation FL |
| 155001 | FDEG | 2024-05-21 00:00:00.000000 +00:00 | 2024-05-06 01:21:25.000000 +00:00 | 34711 | Spa World Corporation FL |
| 154901 | FDEG | 2024-05-06 00:00:00.000000 +00:00 | 2024-05-06 00:51:16.000000 +00:00 | 34711 | Spa World Corporation FL |
| 154801 | FGOP | 2024-05-06 00:00:00.000000 +00:00 | 2024-05-05 19:55:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 154701 | FDEG | 2024-05-06 00:00:00.000000 +00:00 | 2024-05-05 18:21:20.000000 +00:00 | 34711 | Spa World Corporation FL |
| 154601 | FGOP | 2024-05-06 00:00:00.000000 +00:00 | 2024-05-05 17:59:18.000000 +00:00 | 34711 | Spa World Corporation FL |
| 154501 | FDEG | 2024-05-06 00:00:00.000000 +00:00 | 2024-05-05 17:41:03.000000 +00:00 | 34711 | Spa World Corporation FL |
| 154401 | FDEG | 2024-05-06 00:00:00.000000 +00:00 | 2024-05-05 12:41:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 154301 | FDEG | 2024-05-06 00:00:00.000000 +00:00 | 2024-05-05 03:35:03.000000 +00:00 | 34711 | Spa World Corporation FL |
| 154201 | FDEG | 2024-05-06 00:00:00.000000 +00:00 | 2024-05-05 03:06:24.000000 +00:00 | 34711 | Spa World Corporation FL |
| 154101 | FDEG | 2024-05-06 00:00:00.000000 +00:00 | 2024-05-05 02:58:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 154002 | FDEG | 2024-05-06 00:00:00.000000 +00:00 | 2024-05-05 02:15:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 154001 | FDEG | 2024-05-06 00:00:00.000000 +00:00 | 2024-05-05 01:53:17.000000 +00:00 | 34711 | Spa World Corporation FL |
| 153901 | FDEG | 2024-05-06 00:00:00.000000 +00:00 | 2024-05-05 01:53:17.000000 +00:00 | 34711 | Spa World Corporation FL |
| 153801 | FDEG | 2024-05-06 00:00:00.000000 +00:00 | 2024-05-04 22:13:16.000000 +00:00 | 34711 | Spa World Corporation FL |
| 153701 | FDEG | 2024-05-06 00:00:00.000000 +00:00 | 2024-05-04 18:46:15.000000 +00:00 | 34711 | Spa World Corporation FL |
| 153602 | FDEG | 2024-05-08 00:00:00.000000 +00:00 | 2024-05-04 17:13:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 153601 | FDEG | 2024-05-06 00:00:00.000000 +00:00 | 2024-05-04 17:04:07.000000 +00:00 | 34711 | Spa World Corporation FL |
| 153501 | FDEG | 2024-05-21 00:00:00.000000 +00:00 | 2024-05-04 15:32:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 153401 | FDEG | 2024-05-06 00:00:00.000000 +00:00 | 2024-05-04 15:17:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 153301 | FDEG | 2024-05-06 00:00:00.000000 +00:00 | 2024-05-04 12:30:13.000000 +00:00 | 34711 | Spa World Corporation FL |
| 153201 | FDEG | 2024-05-06 00:00:00.000000 +00:00 | 2024-05-04 06:43:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 153101 | FDEG | 2024-05-06 00:00:00.000000 +00:00 | 2024-05-04 02:20:07.000000 +00:00 | 34711 | Spa World Corporation FL |
| 153001 | FDEG | 2024-05-21 00:00:00.000000 +00:00 | 2024-05-04 01:21:11.000000 +00:00 | 34711 | Spa World Corporation FL |
| 152901 | FDEG | 2024-05-21 00:00:00.000000 +00:00 | 2024-05-04 00:13:14.000000 +00:00 | 34711 | Spa World Corporation FL |
| 152801 | FDEG | 2024-05-06 00:00:00.000000 +00:00 | 2024-05-03 19:59:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 152701 | FDEG | 2024-05-21 00:00:00.000000 +00:00 | 2024-05-03 17:24:05.000000 +00:00 | 34711 | Spa World Corporation FL |
Showing 551–600 of 2,343
‹ Previous
Page 12
Next ›