Integrations
Errors
| Name | Carrier code | Est ship date | PO date | Warehouse ID | Warehouse name |
|---|---|---|---|---|---|
| 161901 | FDEG | 2024-06-04 00:00:00.000000 +00:00 | 2024-05-16 16:02:05.000000 +00:00 | 34711 | Spa World Corporation FL |
| 161801 | FDEG | 2024-05-17 00:00:00.000000 +00:00 | 2024-05-16 12:12:13.000000 +00:00 | 34711 | Spa World Corporation FL |
| 161701 | FDEG | 2024-05-16 00:00:00.000000 +00:00 | 2024-05-16 03:49:03.000000 +00:00 | 34711 | Spa World Corporation FL |
| 161601 | FDEG | 2024-05-16 00:00:00.000000 +00:00 | 2024-05-16 03:49:03.000000 +00:00 | 34711 | Spa World Corporation FL |
| 161501 | FDEG | 2024-06-03 00:00:00.000000 +00:00 | 2024-05-15 23:05:07.000000 +00:00 | 34711 | Spa World Corporation FL |
| 161401 | FDEG | 2024-05-16 00:00:00.000000 +00:00 | 2024-05-15 14:50:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 161301 | FDEG | 2024-05-16 00:00:00.000000 +00:00 | 2024-05-15 14:43:06.000000 +00:00 | 34711 | Spa World Corporation FL |
| 161202 | FDEG | 2024-05-15 00:00:00.000000 +00:00 | 2024-05-15 02:20:05.000000 +00:00 | 34711 | Spa World Corporation FL |
| 161201 | FDEG | 2024-05-15 00:00:00.000000 +00:00 | 2024-05-15 02:20:05.000000 +00:00 | 34711 | Spa World Corporation FL |
| 161101 | FDEG | 2024-05-31 00:00:00.000000 +00:00 | 2024-05-14 22:29:27.000000 +00:00 | 34711 | Spa World Corporation FL |
| 161001 | FDEG | 2024-05-15 00:00:00.000000 +00:00 | 2024-05-14 20:38:18.000000 +00:00 | 34711 | Spa World Corporation FL |
| 160901 | FGOP | 2024-05-23 00:00:00.000000 +00:00 | 2024-05-14 18:36:06.000000 +00:00 | 34711 | Spa World Corporation FL |
| 160801 | FGOP | 2024-05-14 00:00:00.000000 +00:00 | 2024-05-14 17:56:06.000000 +00:00 | 34711 | Spa World Corporation FL |
| 160701 | FDEG | 2024-05-31 00:00:00.000000 +00:00 | 2024-05-14 17:26:17.000000 +00:00 | 34711 | Spa World Corporation FL |
| 160601 | FDEG | 2024-05-15 00:00:00.000000 +00:00 | 2024-05-14 12:52:18.000000 +00:00 | 34711 | Spa World Corporation FL |
| 160501 | FDEG | 2024-05-15 00:00:00.000000 +00:00 | 2024-05-14 12:52:18.000000 +00:00 | 34711 | Spa World Corporation FL |
| 160401 | FDEG | 2024-05-30 00:00:00.000000 +00:00 | 2024-05-13 20:30:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 160301 | FDEG | 2024-05-13 00:00:00.000000 +00:00 | 2024-05-13 01:47:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 160201 | FDEG | 2024-05-13 00:00:00.000000 +00:00 | 2024-05-13 01:47:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 160101 | FGOP | 2024-05-29 00:00:00.000000 +00:00 | 2024-05-12 15:42:21.000000 +00:00 | 34711 | Spa World Corporation FL |
| 160001 | FGOP | 2024-05-29 00:00:00.000000 +00:00 | 2024-05-12 15:25:14.000000 +00:00 | 34711 | Spa World Corporation FL |
| 159901 | FDEG | 2024-05-13 00:00:00.000000 +00:00 | 2024-05-12 06:18:13.000000 +00:00 | 34711 | Spa World Corporation FL |
| 159801 | FDEG | 2024-05-13 00:00:00.000000 +00:00 | 2024-05-12 06:18:13.000000 +00:00 | 34711 | Spa World Corporation FL |
| 159701 | FDEG | 2024-05-13 00:00:00.000000 +00:00 | 2024-05-11 23:29:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 159601 | FDEG | 2024-05-13 00:00:00.000000 +00:00 | 2024-05-11 22:39:07.000000 +00:00 | 34711 | Spa World Corporation FL |
| 159501 | FGOP | 2024-05-20 00:00:00.000000 +00:00 | 2024-05-11 00:47:07.000000 +00:00 | 34711 | Spa World Corporation FL |
| 159401 | FGOP | 2024-05-20 00:00:00.000000 +00:00 | 2024-05-11 00:47:07.000000 +00:00 | 34711 | Spa World Corporation FL |
| 159302 | FDEG | 2024-05-13 00:00:00.000000 +00:00 | 2024-05-10 23:13:10.000000 +00:00 | 34711 | Spa World Corporation FL |
| 159301 | FDEG | 2024-05-29 00:00:00.000000 +00:00 | 2024-05-10 23:03:07.000000 +00:00 | 34711 | Spa World Corporation FL |
| 159201 | FDEG | 2024-05-13 00:00:00.000000 +00:00 | 2024-05-10 22:44:13.000000 +00:00 | 34711 | Spa World Corporation FL |
| 159101 | FDEG | 2024-05-13 00:00:00.000000 +00:00 | 2024-05-10 19:43:06.000000 +00:00 | 34711 | Spa World Corporation FL |
| 159001 | FGOP | 2024-05-20 00:00:00.000000 +00:00 | 2024-05-10 15:44:07.000000 +00:00 | 34711 | Spa World Corporation FL |
| 158901 | FDEG | 2024-05-13 00:00:00.000000 +00:00 | 2024-05-10 15:28:03.000000 +00:00 | 34711 | Spa World Corporation FL |
| 158801 | FDEG | 2024-05-29 00:00:00.000000 +00:00 | 2024-05-10 14:31:32.000000 +00:00 | 34711 | Spa World Corporation FL |
| 158701 | FDEG | 2024-05-13 00:00:00.000000 +00:00 | 2024-05-10 13:30:11.000000 +00:00 | 34711 | Spa World Corporation FL |
| 158601 | FDEG | 2024-05-13 00:00:00.000000 +00:00 | 2024-05-10 13:30:11.000000 +00:00 | 34711 | Spa World Corporation FL |
| 158501 | HJCS | 2024-05-10 00:00:00.000000 +00:00 | 2024-05-10 12:56:08.000000 +00:00 | 42273 | CastleGate SWCORP NJ WH23 |
| 158401 | FDEG | 2024-05-28 00:00:00.000000 +00:00 | 2024-05-09 20:56:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 158302 | FDEG | 2024-05-10 00:00:00.000000 +00:00 | 2024-05-09 16:46:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 158301 | FGOP | 2024-05-24 00:00:00.000000 +00:00 | 2024-05-09 16:36:17.000000 +00:00 | 34711 | Spa World Corporation FL |
| 158202 | FDEG | 2024-05-28 00:00:00.000000 +00:00 | 2024-05-09 16:29:15.000000 +00:00 | 34711 | Spa World Corporation FL |
| 158201 | FGOP | 2024-05-09 00:00:00.000000 +00:00 | 2024-05-09 16:20:18.000000 +00:00 | 34711 | Spa World Corporation FL |
| 158101 | FDEG | 2024-05-10 00:00:00.000000 +00:00 | 2024-05-09 16:13:22.000000 +00:00 | 34711 | Spa World Corporation FL |
| 158001 | FDEG | 2024-05-24 00:00:00.000000 +00:00 | 2024-05-09 02:20:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 157902 | FDEG | 2024-05-24 00:00:00.000000 +00:00 | 2024-05-09 02:14:03.000000 +00:00 | 34711 | Spa World Corporation FL |
| 157901 | FDEG | 2024-05-09 00:00:00.000000 +00:00 | 2024-05-09 02:04:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 157801 | FDEG | 2024-05-09 00:00:00.000000 +00:00 | 2024-05-09 00:54:06.000000 +00:00 | 34711 | Spa World Corporation FL |
| 157701 | FDEG | 2024-05-09 00:00:00.000000 +00:00 | 2024-05-09 00:54:06.000000 +00:00 | 34711 | Spa World Corporation FL |
| 157601 | FGOP | 2024-05-17 00:00:00.000000 +00:00 | 2024-05-08 23:34:06.000000 +00:00 | 34711 | Spa World Corporation FL |
| 157501 | FGOP | 2024-05-24 00:00:00.000000 +00:00 | 2024-05-08 20:00:10.000000 +00:00 | 34711 | Spa World Corporation FL |
Showing 501–550 of 2,343
‹ Previous
Page 11
Next ›