Integrations
Order items
| Price | Itemid | Qty | Tranid | NetSuite ID | NetSuite SKU |
|---|---|---|---|---|---|
| 2000.0 | 133470293821 | 1 | 1756461233003 | OB-Special | 2853WID-Manufacturing floor |
| 1000.0 | 143661856039 | 1 | 1833106818004 | OB-Special | 2853WIS-OB-Manufacturing floor |
| 2000.0 | 133470293821 | 1 | 1755357684003 | OB-Special | 2853WID-Manufacturing floor |
| 1600.0 | 133554493967 | 1 | 1755150800003 | EB3153WILWD | 3153WID-Manufacturing floor |
| 700.0 | 133514313222 | 1 | 1754921903003 | OB-Special | FT-AZ205-OB-DISTRIBUTION |
| 175.0 | 133460199508 | 1 | 1754582130003 | SD-AZ02ABH-R | SD-AZ02ABH-R-OB-EBAY ROOM |
| 450.0 | 143810928312 | 2 | 1831703409004 | OB-Special | D-8089-OB-A-20-30-40 |
| 350.0 | 133565197081 | 1 | 1753679325003 | D-8083 | D-8083-OB |
| 2000.0 | 133470293821 | 1 | 1753278355003 | MT2853RWD-E | 2853WID-Manufacturing floor |
| 48.77 | 143675302921 | 3 | 1830495722004 | LS-AZ526 | LS-AZ526-OB-EBAY ROOM |
| 40.0 | 143797559249 | 7 | 1830157819004 | OB-Special | 7368-SP-8955-OB-EBAY ROOM |
| 380.0 | 143626688252 | 2 | 1830157722004 | OB-Special | FT-AZ401-OB |
| 380.0 | 133515129169 | 1 | 1752889734003 | OB-Special | FT-AZ069-OB-DISTRIBUTION |
| 520.0 | 133558796094 | 1 | 1753043681003 | OB-Special | B-7123-OB-A-20-10-10-A |
| 296.0 | 143821630584 | 1 | 0 | OB-Special | D-8060-OB-A--10-20-60-A |
| 100.0 | 133520935104 | 1 | 1752644209003 | OB-Special | |
| 60.0 | 143797559249 | 1 | 1829897467004 | OB-Special | 7368-SP-8955-OB-EBAY ROOM |
| 550.0 | 133245296305 | 1 | 1752534853003 | OB-Special | 3660EWL-OB-A-10-20-30-A |
| 550.0 | 143616329311 | 1 | 1828530469004 | OB-Special | D-8060-OB-A--10-20-60-A |
| 155.0 | 133460157866 | 1 | 1751044276003 | OB-Special | SD-AZ02ACH-R-OB-DISTRIBUTION |
| 50.0 | 143797559249 | 1 | 1828284498004 | OB-Special | 7368-SP-8955-OB-EBAY ROOM |
| 1400.0 | 133525844961 | 1 | 1751051881003 | OB-Special | 3053WI-CONV |
| 150.0 | 143653123533 | 1 | 1828208492004 | OB-Special | SD-AZ02ABCH-L-OB-EBAY ROOM |
| 1245.0 | 133553721753 | 1 | 1750929636003 | OB-Special | 2851WI-OB-Manufacturing Floor |
| 1500.0 | 143814089162 | 1 | 1828131591004 | OB-Special | 2753FRWD-OB |
| 150.0 | 133471993340 | 1 | 1750367133003 | OB-Special | SD-AZ01BCH-R-OB-EBAY ROOM |
| 2000.0 | 133525844961 | 1 | 1749826047003 | OB-Special | 3053WI-CONV |
| 1200.0 | 143661856039 | 1 | 1827304082004 | OB-Special | 2853WIS-OB-Manufacturing floor |
| 40.0 | 133547805795 | 1 | 1749974643003 | LS-AZ243 | LS-AZ243-OB-EBAY ROOM |
| 1200.0 | 133553721753 | 1 | 1749269354003 | OB-Special | 2851WI-OB-Manufacturing Floor |
| 1600.0 | 133554493967 | 1 | 1749061497003 | OB-Special | 3153WID-Manufacturing floor |
| 395.24 | 133547903960 | 2 | 1748719790003 | FT-AZ010 | FT-AZ010 |
| 1200.0 | 133553721753 | 1 | 1748403155003 | OB-Special | 2851WI-OB-Manufacturing Floor |
| 1350.0 | 143762118609 | 1 | 1824942450004 | 3054LWD | 3054LWD-WOS17842-A-10-10-60-A |
| 1500.0 | 143661856039 | 1 | 1824610446004 | OB-Special | 2853WIS-OB-Manufacturing floor |
| 800.0 | 133553721753 | 1 | 1747092868003 | OB-Special | 2851WI-OB-Manufacturing Floor |
| 900.0 | 133553721753 | 1 | 1746576048003 | OB-Special | 2851WI-OB-Manufacturing Floor |
| 60.00 | 133540049638 | 2 | 1746481662003 | 7368-SP-8938 | 7368-SP-8938-OB-EBAY ROOM |
| 1600.0 | 133262909280 | 1 | 1746466090003 | 3153WILBD | 3153WIBD-Manufacturing floor |
| 50.0 | 143610429682 | 1 | 1823461071004 | OB-Special | Moen ROTHBURY-TS3212-OB-EBAY |
| 485.0 | 133527469870 | 1 | 1745756269003 | OB-Special | B-7109-OB-A-30-10-10-A |
| 1600.0 | 133262909280 | 1 | 1745552006003 | 3153WILBD | 3153WIBD-Manufacturing floor |
| 420.0 | 143639075454 | 1 | 1820661136004 | OB-Special | BKT1200-OB-EBAY ROOM |
| 420.0 | 133447818110 | 1 | 1743749688003 | D-900 | D-900-OB-EBAY ROOM |
| 550.0 | 133422265403 | 1 | 1743535552003 | FT-AZ902a | FT-AZ902a-OB-DISTRIBUTION |
| 50.0 | 143775657814 | 3 | 1821005398004 | OB-Special | 7368-SP-8630-OB-EBAY ROOM |
| 550.0 | 133422265403 | 1 | 1743984493003 | FT-AZ902a | FT-AZ902a-OB-DISTRIBUTION |
| 250.0 | 133471993340 | 1 | 1743573153003 | SD-AZ01BCH-R | SD-AZ01BCH-R-OB-DISTRIBUTION |
| 500.0 | 143784488696 | 1 | 1820450995004 | FT-AZ006 | FT-AZ006-OB-DISTRIBUTION |
| 210.0 | 143626499216 | 1 | 1820434182004 | KF-AZ258BKM | KF-AZ258BKM-OB-EBAY ROOM |
Showing 651–700 of 747
‹ Previous
Page 14
Next ›