Integrations
Order items
| Price | Itemid | Qty | Tranid | NetSuite ID | NetSuite SKU |
|---|---|---|---|---|---|
| 2200.0 | 143993850132 | 1 | 1881576309004 | MT2853RWH-E | 2853WIH-Manufacturing floor |
| 109.99 | 133687381488 | 1 | 1801795720003 | OB-Special | OB-SP-K-15160FAUCET |
| 100.0 | 143967975525 | 1 | 1880989113004 | OB-Special | OB-SP-RFC8031F-EBAY ROOM |
| 1595.0 | 143994039790 | 1 | 1880821204004 | ARI-AR3060WCALBS | 3060WCA |
| 100.0 | 143967975525 | 1 | 1880345034004 | OB-Special | OB-SP-RFC8031F-EBAY ROOM |
| 1920.0 | 143993844737 | 1 | 1880129634004 | MT2853LBD-E | 2853WID-Manufacturing floor |
| 1250.0 | 143975245710 | 1 | 1880125143004 | OB-Special | OB-SP-3272VNDR-WOS24725-A-20-10-10-A |
| 400.0 | 143610526725 | 1 | 1879996938004 | OB-Special | HY489-OB- |
| 650.0 | 143628450691 | 1 | 1879795778004 | M6060SDL-E | OB-SP-6060SDL-82859-A-20-30-10-A |
| 2200.0 | 143993850132 | 1 | 1879683094004 | MT2853LWH-E | 2853WIH-Manufacturing floor |
| 119.99 | 133687381488 | 1 | 1800250986003 | OB-Special | OB-SP-K-15160FAUCET |
| 8900.0 | 133712487736 | 1 | 1800021845003 | OB-Special | OB-SP-TOYOTA7FGCU30 |
| 2400.0 | 133470293821 | 1 | 1798612975003 | MT2853RWD-E | 2853WID-Manufacturing floor |
| 63.0 | 133705682624 | 1 | 1798627030003 | OB-Special | OB-SP-US-HW1123-DS |
| 500.0 | 133701221974 | 1 | 1798287347003 | OB-Special | D-8332-150 |
| 560.0 | 143945872275 | 1 | 1877110483004 | OB-Special | D-8060-OB-A--10-20-60-A |
| 2400.0 | 133470293821 | 1 | 1797469739003 | MT2853RWD-E | 2853WID-Manufacturing floor |
| 80.99 | 133683051294 | 2 | 1796927090003 | OB-Special | OB-SP-KRS-GV-399 |
| 500.0 | 143610526725 | 1 | 1874244691004 | OB-Special | HY489-OB- |
| 495.89 | 133696932363 | 1 | 1795719126003 | OB-Special | OB-SP-WC-BTO857-69 |
| 210.0 | 143626499216 | 1 | 1873905208004 | OB-Special | OB-SP-KF-AZ258BKM-EBAY ROOM |
| 125.0 | 133642418977 | 1 | 1794537102003 | SD-AZ03ACH-R | SD-AZ03ACH-R |
| 100.0 | 143967975525 | 1 | 1872521114004 | OB-Special | OB-SP-RFC8031F-EBAY ROOM |
| 1395.0 | 133553721753 | 1 | 1793554088003 | EB2851RBH | 2851WI-OB-Manufacturing Floor |
| 1075.0 | 143966181701 | 1 | 1870578594004 | OB-Special | OB-SP-ROYALE-A-30-30-10-A |
| 500.0 | 143945872275 | 1 | 1870400389004 | OB-Special | D-8060-OB-A--10-20-60-A |
| 475.0 | 143960035065 | 1 | 1870316869004 | OB-Special | OB-SP-VA6815-EBAY ROOM |
| 1300.0 | 143926207970 | 1 | 1870453095004 | OB-Special | OB-SP-3054LWD-WOS10160-A-10-10-60-A |
| 2150.0 | 143661856040 | 1 | 1870158418004 | MT2853LBH | 2853WIH-Manufacturing floor |
| 550.0 | 133680971365 | 1 | 1791003873003 | OB-Special | OB-SP-2959SOAKER-A-20-10-10-A |
| 65.0 | 133682799807 | 1 | 1790907286003 | OB-Special | OB-SP-7368-SP-8938 |
| 100.0 | 143967975525 | 1 | 1869636316004 | OB-Special | OB-SP-RFC8031F-EBAY ROOM |
| 825.0 | 133655371214 | 1 | 1789533057003 | OB-Special | OB-SP-3666INZI-A-50-20-10-A |
| 995.0 | 133553721753 | 1 | 1789398844003 | EB2851LWS | 2851WI-OB-Manufacturing Floor |
| 1400.0 | 143958126891 | 1 | 1867593015004 | ARI-AR3053RWH | 3053WI-CONV |
| 985.0 | 133672757392 | 1 | 1788717763003 | OB-Special | OB-SP-3471AD-A-10-20-10-A |
| 400.0 | 143952620882 | 1 | 1866803779004 | OB-Special | OB-SP-FT-AZ401-A-30-20-10-A |
| 1025.0 | 133643498495 | 1 | 1787701841003 | OB-Special | OB-SP-305RWD-140847- |
| 895.0 | 133553721753 | 1 | 1787705876003 | EB2851RBS | 2851WI-OB-Manufacturing Floor |
| 400.0 | 143958160477 | 1 | 1866203508004 | OB-Special | OB-SP-VA6815-A-50-10-40-A |
| 1920.0 | 133554493967 | 1 | 1787386581003 | 3153WIRWD | 3153WID-Manufacturing floor |
| 800.0 | 143910351063 | 1 | 1865873694004 | OB-Special | OB-SP-3272VNDL-WOS16149-A-20-20-40-A |
| 500.0 | 133449485014 | 1 | 1785271514003 | OB-Special | BKT750-OB-EBAY ROOM |
| 1600.0 | 133554493967 | 1 | 1784464729003 | 3153WIRWD | 3153WID-Manufacturing floor |
| 1400.0 | 133644120169 | 1 | 1784460568003 | OB-Special | OB-SP-Q377-A-50-20-60-A |
| 220.0 | 143924578633 | 1 | 1862918584004 | SD-AZ05ACH-R | SD-AZ05ACH-R |
| 2200.0 | 143661856040 | 1 | 1862714012004 | MT2853RWH-E | 2853WIH-Manufacturing floor |
| 500.0 | 143610526725 | 1 | 1862393609004 | OB-Special | HY489-OB- |
| 1200.0 | 143661856039 | 1 | 1861193737004 | MT2853RWS | 2853WIS-OB-Manufacturing floor |
| 65.99 | 143922877314 | 3 | 1860626212004 | OB-Special | OB-SP-BLUEAIR 500/600 #501PFK |
Showing 551–600 of 747
‹ Previous
Page 12
Next ›