Integrations
Order items
| Price | Itemid | Qty | Tranid | NetSuite ID | NetSuite SKU |
|---|---|---|---|---|---|
| 50.0 | 133758547731 | 1 | 1816742525003 | OB-Special | OB-SP-METAL TECH LEVELING JACKS-PALLET M |
| 532.0 | 143945872275 | 2 | 1896130748004 | OB-Special | D-8060-OB-A--10-20-60-A |
| 51.59 | 143973924589 | 1 | 1895913397004 | OB-Special | OB-SP-KOHLER K-2196-8-0-QUARANTINE PALLET |
| 899.99 | 144052925854 | 1 | 1895936136004 | OB-Special | OB-SP-B-1050-EBAY ROOM |
| 60.0 | 133757905076 | 1 | 1816305006003 | OB-Special | OB-SP-#LB-1704-PALLET M |
| 675.58 | 133718920996 | 1 | 1815804982003 | OB-Special | OB-SP-B-1050-EBAY ROOM |
| 95.99 | 143967975525 | 1 | 1895261434004 | OB-Special | OB-SP-RFC8031F-EBAY ROOM |
| 110.0 | 133735313927 | 1 | 1815471036003 | OB-Special | OB-SP-JELDWEN CLOSET DOOR-PALLET X |
| 4500.0 | 133674643007 | 1 | 1814646319003 | OB-Special | OB-SP-GRIZZLY DRUM SANDER- EBAY ROOM |
| 94.47 | 133737960152 | 2 | 1814510547003 | LS-AZ520a | LS-AZ520 |
| 184.99 | 133737539500 | 1 | 1814102866003 | OB-Special | OB-SP-PFISTER F-529-7CNU- |
| 100.0 | 144039391243 | 1 | 1893587927004 | OB-Special | OB-SP-36" SHOWER BASE-PALLET P |
| 100.0 | 143967975525 | 1 | 1893566207004 | OB-Special | OB-SP-RFC8031F-EBAY ROOM |
| 50.0 | 133763682947 | 1 | 1813972247003 | OB-Special | |
| 95.99 | 144017188102 | 1 | 1893376119004 | OB-Special | OB-SP-KRAUS BLUE VESSEL SINK |
| 800.0 | 144007327359 | 1 | 1892436783004 | OB-Special | OB-SP-B-1200-GEN PALLET 2 |
| 210.0 | 133710250726 | 1 | 1812718457003 | OB-Special | FS-AZ0044CH-OB-EBAY ROOM |
| 65.0 | 144032507803 | 1 | 1891821585004 | OB-Special | OB-SP-20" SQUARE SINK W/ OVERFLOW-PALLET J / AB |
| 89.99 | 143967237172 | 1 | 1891804147004 | OB-Special | OB-SP-VG07050-PALLET C |
| 785.99 | 144035280721 | 1 | 1891445211004 | OB-Special | OB-SP-KETER MANOR SHED-EBAY ROOM |
| 169.45 | 133750886811 | 1 | 1811848412003 | OB-Special | OB-SP-CAMPLUX TANKLESS HEATER-PALLET G |
| 225.0 | 133718563486 | 1 | 1811392966003 | OB-Special | OB-SP-AKDYSP0057 |
| 100.0 | 143967975525 | 1 | 1890786487004 | OB-Special | OB-SP-RFC8031F-EBAY ROOM |
| 629.99 | 133718866375 | 1 | 1810870937003 | OB-Special | OB-SP-3270OVE- |
| 800.0 | 144007327359 | 1 | 1890299285004 | OB-Special | OB-SP-B-1200-EBAY ROOM |
| 650.0 | 144007327359 | 1 | 1889793064004 | OB-Special | OB-SP-B-1200-EBAY ROOM |
| 95.0 | 143967975525 | 1 | 1889622769004 | OB-Special | OB-SP-RFC8031F-EBAY ROOM |
| 159.89 | 133727826233 | 1 | 1809399967003 | OB-Special | OB-SP-MOEN T3692ORB-PALLET C |
| 1400.0 | 133710275102 | 1 | 1809200203003 | OB-Special | 2853WIS-OB-Manufacturing floor |
| 95.0 | 143967975525 | 1 | 1887741678004 | OB-Special | OB-SP-RFC8031F-EBAY ROOM |
| 90.0 | 133717164594 | 1 | 1808110420003 | OB-Special | OB-SP-CREATIVEMF8360- |
| 241.5 | 133735250483 | 1 | 1807996412003 | OB-Special | OB-SP-HOME DECORATORS FIREPLACE-EBAY ROOM |
| 1400.0 | 133710275102 | 1 | 1807965067003 | OB-Special | 2853WIS-OB-Manufacturing floor |
| 100.0 | 143967975525 | 1 | 1887165987004 | OB-Special | OB-SP-RFC8031F-EBAY ROOM |
| 500.0 | 143945872275 | 1 | 1886112061004 | OB-Special | D-8060-OB-A--10-20-60-A |
| 770.0 | 144007327359 | 1 | 1886002484004 | OB-Special | OB-SP-B-1200-EBAY ROOM |
| 35.99 | 144017995373 | 1 | 1886201337004 | OB-Special | OB-SP-HOME DECORATORS FLOORING #934057- |
| 1925.0 | 144005974230 | 1 | 1885930947004 | MS3153WILBD | 3153WID-Manufacturing floor |
| 144.0 | 133720272874 | 2 | 1806492384003 | OB-Special | OB-SP-LS-AZ148-PALLET C |
| 90.0 | 133717164594 | 1 | 1806044440003 | OB-Special | OB-SP-CREATIVEMF8360- |
| 599.89 | 133718920996 | 1 | 1805888488003 | OB-Special | OB-SP-B-1050-EBAY ROOM |
| 184.99 | 143980921660 | 1 | 1884875755004 | OB-Special | OB-SP-AOSMITH- |
| 2640.0 | 143993850132 | 1 | 1884706658004 | MT2853RWH-E | 2853WIH-Manufacturing floor |
| 50.0 | 143973924589 | 1 | 1884072945004 | OB-Special | OB-SP-KOHLER K-2196-8-0-QUARANTINE PALLET |
| 599.89 | 133669878662 | 1 | 1804135880003 | OB-Special | 7424-D-8075WB |
| 1351.0 | 133710283557 | 1 | 1804128813003 | MT2646LBS | 2646LBS-Manufacturing floor |
| 245.99 | 133708361946 | 1 | 1803809757003 | OB-Special | OB-SP-SP0056 |
| 147.5 | 133629528771 | 2 | 1803593234003 | SD-AZ03ABH-R | SD-AZ03ABH-R |
| 2304.0 | 143993844737 | 1 | 1882812767004 | MT2853RBD-E | 2853WID-Manufacturing floor |
| 765.0 | 144007327359 | 1 | 1882767533004 | OB-Special | OB-SP-B-1200-EBAY ROOM |
Showing 501–550 of 747
‹ Previous
Page 11
Next ›