Integrations
Amazon orders
| Order ID | Error status | Last update date | Order amount | Order status | Sellerorderid |
|---|---|---|---|---|---|
| 112-0221695-9323441 | Yes | 2024-02-07T20:03:05Z | 1,359.90 | Shipped | 112-0221695-9323441 |
| 112-2594860-3537818 | Yes | 2024-02-07T16:29:00Z | 2,140.78 | Shipped | 112-2594860-3537818 |
| 112-6447074-0215404 | Yes | 2024-02-07T12:40:15Z | 172.15 | Shipped | 112-6447074-0215404 |
| 111-5499587-4199430 | Yes | 2024-02-07T07:11:37Z | 2,645.99 | Shipped | 111-5499587-4199430 |
| 113-4324653-8185828 | Yes | 2024-02-07T05:38:23Z | 738.89 | Shipped | 113-4324653-8185828 |
| 112-4446676-3517829 | Yes | 2024-02-06T19:32:48Z | 2,720.24 | Unshipped | |
| 114-8489372-3017041 | Yes | 2024-02-06T15:33:31Z | 1,748.23 | Shipped | 114-8489372-3017041 |
| 111-3315285-3797857 | Yes | 2024-02-06T10:06:21Z | 102.71 | Shipped | 111-3315285-3797857 |
| 112-7459975-8086632 | Yes | 2024-02-06T08:52:10Z | 381.59 | Shipped | 112-7459975-8086632 |
| 113-5433908-2894605 | Yes | 2024-02-06T06:17:22Z | 2,000.89 | Shipped | 113-5433908-2894605 |
| 113-4588766-6119444 | Yes | 2024-02-06T06:00:53Z | 1,711.89 | Shipped | 113-4588766-6119444 |
| 114-5350145-7222650 | Yes | 2024-02-06T05:58:51Z | 2,184.99 | Shipped | 114-5350145-7222650 |
| 111-1685907-9823420 | Yes | 2024-02-05T21:02:31Z | 2,768.99 | Shipped | 111-1685907-9823420 |
| 112-9746411-1258636 | Yes | 2024-02-05T20:15:18Z | 2,832.69 | Shipped | 112-9746411-1258636 |
| 114-2034102-1386611 | Yes | 2024-02-05T19:36:24Z | 2,105.99 | Shipped | 114-2034102-1386611 |
| 113-8499223-8596259 | Yes | 2024-02-05T19:11:44Z | Shipped | 113-8499223-8596259 | |
| 113-8532469-6535463 | Yes | 2024-02-05T18:37:30Z | Shipped | 113-8532469-6535463 | |
| 114-5885334-3008219 | Yes | 2024-02-05T18:03:01Z | 2,238.01 | Shipped | 114-5885334-3008219 |
| 112-5184751-6109029 | Yes | 2024-02-05T14:55:10Z | 119.89 | Shipped | 112-5184751-6109029 |
| 112-1058676-4609063 | Yes | 2024-02-05T10:08:29Z | 2,579.84 | Shipped | 112-1058676-4609063 |
| 113-9101679-2042613 | Yes | 2024-02-05T04:48:59Z | Shipped | 113-9101679-2042613 | |
| 113-5000989-9564200 | Yes | 2024-02-05T03:07:40Z | Shipped | 113-5000989-9564200 | |
| 111-0630799-9567429 | Yes | 2024-02-05T00:34:03Z | 3,322.71 | Shipped | 111-0630799-9567429 |
| 113-9300046-4359463 | Yes | 2024-02-04T23:28:52Z | 2,813.42 | Unshipped | |
| 111-1958675-9925058 | Yes | 2024-02-04T17:06:25Z | 171.59 | Shipped | 111-1958675-9925058 |
| 114-5925098-3020254 | Yes | 2024-02-04T09:08:57Z | 975.42 | Shipped | 114-5925098-3020254 |
| 114-9427054-9501856 | Yes | 2024-02-04T08:12:06Z | 3,394.49 | Shipped | 114-9427054-9501856 |
| 114-3946302-4912240 | Yes | 2024-02-04T03:59:01Z | 1,385.68 | Shipped | 114-3946302-4912240 |
| 114-4057590-9319436 | Yes | 2024-02-03T23:17:29Z | 917.99 | Shipped | 114-4057590-9319436 |
| 111-2201821-3237816 | Yes | 2024-02-03T10:03:22Z | 173.75 | Shipped | 111-2201821-3237816 |
| 112-6470510-0489849 | Yes | 2024-02-03T09:16:04Z | 1,803.38 | Shipped | 112-6470510-0489849 |
| 113-8209129-7579433 | Yes | 2024-02-03T07:46:09Z | 1,806.24 | Shipped | 113-8209129-7579433 |
| 114-1103559-9809819 | Yes | 2024-02-03T05:56:14Z | 1,368.66 | Shipped | 114-1103559-9809819 |
| 113-1443443-2490620 | Yes | 2024-02-03T02:59:16Z | Shipped | 113-1443443-2490620 | |
| 113-8337055-1709037 | Yes | 2024-02-03T02:57:31Z | 1,354.49 | Shipped | 113-8337055-1709037 |
| 114-9188550-3387462 | Yes | 2024-02-02T22:35:13Z | 1,525.76 | Shipped | 114-9188550-3387462 |
| 112-2705842-0977847 | Yes | 2024-02-02T21:28:37Z | 434.28 | Unshipped | |
| 111-2991699-8592257 | Yes | 2024-02-02T21:23:32Z | 1,395.34 | Shipped | 111-2991699-8592257 |
| 113-6500216-5819428 | Yes | 2024-02-02T20:13:04Z | 1,889.41 | Shipped | 113-6500216-5819428 |
| 113-5168255-5505017 | Yes | 2024-02-02T15:49:47Z | Shipped | 113-5168255-5505017 | |
| 112-0142113-1034664 | Yes | 2024-02-02T15:49:46Z | 3,316.99 | Shipped | 112-0142113-1034664 |
| 114-3347934-3042630 | Yes | 2024-02-02T15:36:32Z | 2,816.67 | Unshipped | |
| 114-5882674-2852219 | Yes | 2024-02-02T10:02:34Z | 228.93 | Shipped | 114-5882674-2852219 |
| 114-5544963-2609056 | Yes | 2024-02-02T07:41:26Z | 1,469.80 | Shipped | 114-5544963-2609056 |
| 114-0509928-1599430 | Yes | 2024-02-02T07:35:58Z | 103.43 | Shipped | 114-0509928-1599430 |
| 111-6938995-4740260 | Yes | 2024-02-02T07:22:30Z | 1,395.34 | Shipped | 111-6938995-4740260 |
| 113-1804556-9887458 | Yes | 2024-02-02T06:24:44Z | Shipped | 113-1804556-9887458 | |
| 111-0251332-5783418 | Yes | 2024-02-02T06:08:14Z | 2,225.99 | Shipped | 111-0251332-5783418 |
| 113-8484263-2168219 | Yes | 2024-02-02T05:17:39Z | Shipped | 113-8484263-2168219 | |
| 112-3925557-5296225 | Yes | 2024-02-02T02:50:30Z | 215.99 | Shipped | 112-3925557-5296225 |
Showing 851–900 of 5,125
‹ Previous
Page 18
Next ›