Integrations
Amazon orders
| Order ID | Error status | Last update date | Order amount | Order status | Sellerorderid |
|---|---|---|---|---|---|
| 113-7566272-4792214 | Yes | 2024-02-12T22:38:42Z | Shipped | 113-7566272-4792214 | |
| 111-8916729-1808202 | Yes | 2024-02-12T22:21:20Z | 2,602.70 | Shipped | 111-8916729-1808202 |
| 113-6589889-0416230 | Yes | 2024-02-12T20:04:26Z | Shipped | 113-6589889-0416230 | |
| 114-5232693-7707437 | Yes | 2024-02-12T19:28:53Z | 196.87 | Shipped | 114-5232693-7707437 |
| 111-8202157-7968222 | Yes | 2024-02-12T19:18:31Z | 104.27 | Shipped | 111-8202157-7968222 |
| 112-9665115-5373028 | Yes | 2024-02-12T19:04:34Z | 3,491.09 | Shipped | 112-9665115-5373028 |
| 113-9394315-9730624 | Yes | 2024-02-12T17:26:59Z | 1,910.32 | Shipped | 113-9394315-9730624 |
| 112-8203857-4243434 | Yes | 2024-02-12T16:35:33Z | 1,899.78 | Shipped | 112-8203857-4243434 |
| 113-0711739-0412252 | Yes | 2024-02-12T16:13:00Z | 2,287.43 | Shipped | 113-0711739-0412252 |
| 111-0817300-8708221 | Yes | 2024-02-12T15:06:55Z | 120.71 | Shipped | 111-0817300-8708221 |
| 111-6343893-8201858 | Yes | 2024-02-12T14:55:22Z | 2,543.99 | Shipped | 111-6343893-8201858 |
| 114-1077168-6017809 | Yes | 2024-02-12T13:24:30Z | 1,379.23 | Shipped | 114-1077168-6017809 |
| 112-2372213-4692206 | Yes | 2024-02-12T09:25:13Z | 2,541.75 | Shipped | 112-2372213-4692206 |
| 112-6120944-0484265 | Yes | 2024-02-12T08:31:47Z | 900.99 | Shipped | 112-6120944-0484265 |
| 114-8525734-1617857 | Yes | 2024-02-12T08:07:32Z | 2,055.29 | Shipped | 114-8525734-1617857 |
| 113-4287500-1930660 | Yes | 2024-02-12T04:08:06Z | 1,379.23 | Shipped | 113-4287500-1930660 |
| 112-7474337-4211407 | Yes | 2024-02-12T03:14:38Z | 1,982.19 | Shipped | 112-7474337-4211407 |
| 114-8859448-1209811 | Yes | 2024-02-12T03:09:08Z | 1,725.62 | Shipped | 114-8859448-1209811 |
| 113-7946124-4036239 | Yes | 2024-02-11T22:54:45Z | Shipped | 113-7946124-4036239 | |
| 111-6594183-9111403 | Yes | 2024-02-11T21:07:29Z | 3,316.99 | Shipped | 111-6594183-9111403 |
| 111-7322623-8626661 | Yes | 2024-02-11T19:54:17Z | 2,196.18 | Shipped | 111-7322623-8626661 |
| 114-8155386-0569025 | Yes | 2024-02-11T04:52:27Z | 3,285.99 | Shipped | 114-8155386-0569025 |
| 113-5304375-2896206 | Yes | 2024-02-11T03:02:40Z | 1,669.49 | Shipped | 113-5304375-2896206 |
| 113-1289134-0162634 | Yes | 2024-02-10T20:39:13Z | Shipped | 113-1289134-0162634 | |
| 114-3888139-8214628 | Yes | 2024-02-10T20:59:37Z | 975.42 | Shipped | 114-3888139-8214628 |
| 111-7722885-9853056 | Yes | 2024-02-10T20:18:40Z | 715.49 | Shipped | 111-7722885-9853056 |
| 114-3427427-4685066 | Yes | 2024-02-10T10:49:18Z | 240.96 | Shipped | 114-3427427-4685066 |
| 114-2731846-3394641 | Yes | 2024-02-10T06:14:07Z | 2,627.99 | Shipped | 114-2731846-3394641 |
| 113-4760683-0670645 | Yes | 2024-02-09T19:33:26Z | 2,343.29 | Shipped | 113-4760683-0670645 |
| 113-3304240-8546613 | Yes | 2024-02-09T14:43:18Z | Shipped | 113-3304240-8546613 | |
| 113-9201574-8925854 | Yes | 2024-02-09T13:29:53Z | 161.07 | Shipped | 113-9201574-8925854 |
| 111-7569477-6155444 | Yes | 2024-02-09T07:12:48Z | 16.16 | Shipped | 111-7569477-6155444 |
| 111-3340692-2066621 | Yes | 2024-02-09T06:38:35Z | 2,373.40 | Shipped | 111-3340692-2066621 |
| 113-0786137-6990664 | Yes | 2024-02-09T05:32:20Z | 1,780.53 | Shipped | 113-0786137-6990664 |
| 112-2842038-9737069 | Yes | 2024-02-09T03:24:32Z | 1,826.61 | Shipped | 112-2842038-9737069 |
| 112-6302482-4033030 | Yes | 2024-02-09T00:36:36Z | 516.21 | Shipped | 112-6302482-4033030 |
| 113-0809287-5877069 | Yes | 2024-02-08T23:29:56Z | 1,369.56 | Shipped | 113-0809287-5877069 |
| 111-7109788-3436224 | Yes | 2024-02-08T22:18:20Z | 1,366.34 | Shipped | 111-7109788-3436224 |
| 113-0762441-0683440 | No | 2024-02-08T21:29:23Z | 160.18 | Unshipped | |
| 114-8693186-9188258 | Yes | 2024-02-08T21:15:31Z | 1,406.55 | Shipped | 114-8693186-9188258 |
| 112-4155996-5093841 | Yes | 2024-02-08T18:07:19Z | 2,706.24 | Unshipped | |
| 111-3703659-8971435 | Yes | 2024-02-08T16:23:18Z | 2,134.99 | Shipped | 111-3703659-8971435 |
| 112-8672444-3797019 | Yes | 2024-02-08T15:35:16Z | 3,316.99 | Shipped | 112-8672444-3797019 |
| 113-2173048-2444250 | Yes | 2024-02-08T08:15:49Z | 128.39 | Shipped | 113-2173048-2444250 |
| 113-1927629-2381827 | Yes | 2024-02-08T07:19:37Z | 3,103.19 | Shipped | 113-1927629-2381827 |
| 114-5454201-1099466 | Yes | 2024-02-08T05:42:32Z | 1,407.59 | Shipped | 114-5454201-1099466 |
| 112-7710942-9741069 | Yes | 2024-02-08T02:59:07Z | 1,372.79 | Shipped | 112-7710942-9741069 |
| 113-2842572-7341803 | Yes | 2024-02-07T21:55:56Z | Shipped | 113-2842572-7341803 | |
| 114-5068514-4352206 | Yes | 2024-02-07T21:14:02Z | 2,119.99 | Shipped | 114-5068514-4352206 |
| 114-3957392-0564215 | Yes | 2024-02-07T20:06:54Z | 1,377.30 | Shipped | 114-3957392-0564215 |
Showing 801–850 of 5,125
‹ Previous
Page 17
Next ›