Finance & Accounting
Deposit applications
| Application # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| DEPAS17698 | Jun 6, 2024 | 5137 Luka Enterprises LLC | 1,049.90 | Miami | |
| DEPAS17629 | Jun 3, 2024 | 5137 Luka Enterprises LLC | 95.78 | Miami | |
| DEPAS17450 | May 17, 2024 | 5137 Luka Enterprises LLC | 1,184.50 | Miami | |
| DEPAS17356 | May 10, 2024 | 5137 Luka Enterprises LLC | 228.97 | Miami | |
| DEPAS17327 | May 9, 2024 | 5137 Luka Enterprises LLC | 52.52 | Miami | |
| DEPAS17326 | May 9, 2024 | 5137 Luka Enterprises LLC | 52.52 | Miami | |
| DEPAS16096 | Feb 27, 2024 | 5137 Luka Enterprises LLC | 130.44 | Miami | |
| DEPAS15426 | Jan 12, 2024 | 5137 Luka Enterprises LLC | 1,610.22 | Miami | |
| DEPAS15365 | Jan 8, 2024 | 5137 Luka Enterprises LLC | 318.27 | Miami | |
| DEPAS15142 | Dec 19, 2023 | 5137 Luka Enterprises LLC | 922.73 | Miami | |
| DEPAS14247 | Oct 17, 2023 | 5137 Luka Enterprises LLC | 1,389.47 | Miami | |
| DEPAS11797 | May 1, 2023 | 5137 Luka Enterprises LLC | 2,605.23 | Miami | |
| DEPAS9206 | Oct 18, 2022 | 5137 Luka Enterprises LLC | 112.08 | Miami |
Showing 1–13 of 13
Page 1