Finance & Accounting
Cash sales
| Cash sale # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| CSS64524 | Jul 26, 2024 | 2511 Wayfair LLC | Not Deposited | 39.36 | CastleGate-Wayfair |
| CSS64522 | Jul 26, 2024 | 12796 Houzz Home Mart | Not Deposited | 30.35 | Miami |
| CSS64520 | Jul 26, 2024 | 2511 Wayfair LLC | Not Deposited | 126.15 | CastleGate-Wayfair |
| CSS64517 | Jul 26, 2024 | 2511 Wayfair LLC | Not Deposited | 39.36 | CastleGate-Wayfair |
| CSS64509 | Jul 26, 2024 | 15927 Shop Anzzi | Not Deposited | 290.99 | Miami |
| CSS64507 | Jul 26, 2024 | 2511 Wayfair LLC | Not Deposited | 61.57 | CastleGate-Wayfair |
| CSS64735 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 399.99 | AMAZON FBA |
| CSS64732 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 349.99 | AMAZON FBA |
| CSS64671 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 0.00 | AMAZON FBA |
| CSS64663 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 529.99 | AMAZON FBA |
| CSS64666 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 529.99 | AMAZON FBA |
| CSS64646 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 370.99 | AMAZON FBA |
| CSS64638 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 527.98 | AMAZON FBA |
| CSS64633 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 449.99 | AMAZON FBA |
| CSS64626 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 449.99 | AMAZON FBA |
| CSS64624 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 209.99 | AMAZON FBA |
| CSS64613 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 249.99 | AMAZON FBA |
| CSS64595 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 439.99 | AMAZON FBA |
| CSS64594 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 54.00 | AMAZON FBA |
| CSS64582 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 115.99 | AMAZON FBA |
| CSS64577 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 449.99 | AMAZON FBA |
| CSS64571 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 479.99 | AMAZON FBA |
| CSS64570 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 11.17 | AMAZON FBA |
| CSS64561 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 449.99 | AMAZON FBA |
| CSS64555 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 449.99 | AMAZON FBA |
| CSS64549 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 2,796.99 | AMAZON FBA |
| CSS64533 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 14.99 | AMAZON FBA |
| CSS64513 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 399.99 | AMAZON FBA |
| CSS64510 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 349.99 | AMAZON FBA |
| CSS64508 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 11.99 | AMAZON FBA |
| CSS64506 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 499.99 | AMAZON FBA |
| CSS64502 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 2,456.99 | AMAZON FBA |
| CSS64501 | Jul 25, 2024 | 2511 Wayfair LLC | Not Deposited | 194.48 | CastleGate-Wayfair |
| CSS64499 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 479.99 | AMAZON FBA |
| CSS64498 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 149.00 | AMAZON FBA |
| CSS64496 | Jul 25, 2024 | 15927 Shop Anzzi | Not Deposited | 465.77 | Miami |
| CSS64494 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 499.99 | AMAZON FBA |
| CSS64493 | Jul 25, 2024 | 19302 Production Upgrades | Not Deposited | 500.00 | Miami |
| CSS64492 | Jul 25, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 75.00 | Miami |
| CSS64490 | Jul 25, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 127.95 | Miami |
| CSS64488 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 299.00 | AMAZON FBA |
| CSS64486 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 529.99 | AMAZON FBA |
| CSS64483 | Jul 25, 2024 | 11779 Amazon.com FBA | Not Deposited | 11.99 | AMAZON FBA |
| CSS64479 | Jul 25, 2024 | 15927 Shop Anzzi | Not Deposited | 960.02 | Miami |
| CSS64477 | Jul 25, 2024 | 2511 Wayfair LLC | Not Deposited | 290.91 | CastleGate-Wayfair |
| CSS64476 | Jul 25, 2024 | 15927 Shop Anzzi | Not Deposited | 679.38 | Miami |
| CSS64475 | Jul 25, 2024 | 15927 Shop Anzzi | Not Deposited | 286.14 | Miami |
| CSS64466 | Jul 25, 2024 | 2511 Wayfair LLC | Not Deposited | 39.36 | CastleGate-Wayfair |
| CSS64465 | Jul 25, 2024 | 12796 Houzz Home Mart | Not Deposited | 30.35 | Miami |
| CSS64460 | Jul 25, 2024 | 15927 Shop Anzzi | Not Deposited | 80.41 | Miami |
Showing 151–200 of 63,824
‹ Previous
Page 4
Next ›