NetSuite Backup
Finance & Accounting

Cash sales

Cash sale # Date Customer Status Total Location
CSS63975 Jul 18, 2024 11779 Amazon.com FBA Not Deposited 59.49 AMAZON FBA
CSS63973 Jul 18, 2024 11779 Amazon.com FBA Not Deposited 2,021.78 AMAZON FBA
CSS63969 Jul 18, 2024 18072 Amazon Canada Not Deposited 51.43 AMAZON FBA
CSS63963 Jul 18, 2024 15927 Shop Anzzi Not Deposited 261.86 Miami
CSS63954 Jul 18, 2024 15927 Shop Anzzi Not Deposited 436.64 Miami
CSS63952 Jul 18, 2024 2511 Wayfair LLC Not Deposited 237.79 CastleGate-Wayfair
CSS63947 Jul 18, 2024 11954 Steam Sauna Depot Not Deposited 15,509.16 Miami
CSS63946 Jul 18, 2024 11954 Steam Sauna Depot Not Deposited 92.00 Miami
CSS63950 Jul 18, 2024 1854 Spa World Parts SWP SWP Not Deposited 90.00 Miami
CSS63944 Jul 18, 2024 19927 Steam Sauna Direct Not Deposited 2,755.00 Miami
CSS63949 Jul 18, 2024 1854 Spa World Parts SWP SWP Not Deposited 125.00 Miami
CSS63945 Jul 18, 2024 19302 Production Upgrades Not Deposited 450.00 Miami
CSS63939 Jul 18, 2024 15927 Shop Anzzi Not Deposited 674.54 Miami
CSS63933 Jul 18, 2024 11779 Amazon.com FBA Not Deposited 52.79 AMAZON FBA
CSS63931 Jul 18, 2024 20174 Unidentified Customer Not Deposited 102.50 Miami
CSS63930 Jul 18, 2024 20174 Unidentified Customer Deposited 1,849.03 Miami
CSS63918 Jul 18, 2024 11779 Amazon.com FBA Not Deposited 77.90 AMAZON FBA
CSS64631 Jul 17, 2024 11779 Amazon.com FBA Not Deposited 399.99 AMAZON FBA
CSS64597 Jul 17, 2024 11779 Amazon.com FBA Not Deposited 639.98 AMAZON FBA
CSS64525 Jul 17, 2024 11779 Amazon.com FBA Not Deposited 1,679.00 AMAZON FBA
CSS64470 Jul 17, 2024 11779 Amazon.com FBA Not Deposited 1,679.00 AMAZON FBA
CSS64433 Jul 17, 2024 11779 Amazon.com FBA Not Deposited 362.08 AMAZON FBA
CSS64407 Jul 17, 2024 11779 Amazon.com FBA Not Deposited 529.99 AMAZON FBA
CSS64398 Jul 17, 2024 11779 Amazon.com FBA Not Deposited 366.70 AMAZON FBA
CSS64362 Jul 17, 2024 11779 Amazon.com FBA Not Deposited 424.99 AMAZON FBA
CSS64358 Jul 17, 2024 11779 Amazon.com FBA Not Deposited 223.99 AMAZON FBA
CSS64355 Jul 17, 2024 11779 Amazon.com FBA Not Deposited 409.00 AMAZON FBA
CSS64336 Jul 17, 2024 11779 Amazon.com FBA Not Deposited 362.08 AMAZON FBA
CSS64334 Jul 17, 2024 11779 Amazon.com FBA Not Deposited 544.99 AMAZON FBA
CSS64318 Jul 17, 2024 11779 Amazon.com FBA Not Deposited 1,579.98 AMAZON FBA
CSS64320 Jul 17, 2024 11779 Amazon.com FBA Not Deposited 223.99 AMAZON FBA
CSS64319 Jul 17, 2024 11779 Amazon.com FBA Not Deposited 223.99 AMAZON FBA
CSS64304 Jul 17, 2024 12797 Amazon FBM (Merchant Fulfillment) Not Deposited 976.53 Miami
CSS64300 Jul 17, 2024 12797 Amazon FBM (Merchant Fulfillment) Not Deposited 2,462.32 Miami
CSS64299 Jul 17, 2024 12797 Amazon FBM (Merchant Fulfillment) Not Deposited 382.37 Miami
CSS64295 Jul 17, 2024 12797 Amazon FBM (Merchant Fulfillment) Not Deposited 450.37 Miami
CSS64290 Jul 17, 2024 12797 Amazon FBM (Merchant Fulfillment) Not Deposited 866.88 Miami
CSS64282 Jul 17, 2024 12797 Amazon FBM (Merchant Fulfillment) Not Deposited 95.08 Miami
CSS64281 Jul 17, 2024 12797 Amazon FBM (Merchant Fulfillment) Not Deposited 2.60 Miami
CSS64277 Jul 17, 2024 12797 Amazon FBM (Merchant Fulfillment) Not Deposited 1,389.63 Miami
CSS64271 Jul 17, 2024 12797 Amazon FBM (Merchant Fulfillment) Not Deposited 636.53 Miami
CSS64269 Jul 17, 2024 12797 Amazon FBM (Merchant Fulfillment) Not Deposited 1,257.87 Miami
CSS64266 Jul 17, 2024 12797 Amazon FBM (Merchant Fulfillment) Not Deposited 169.74 Miami
CSS64263 Jul 17, 2024 12797 Amazon FBM (Merchant Fulfillment) Not Deposited 976.53 Miami
CSS64174 Jul 17, 2024 11779 Amazon.com FBA Not Deposited 395.99 AMAZON FBA
CSS64173 Jul 17, 2024 11779 Amazon.com FBA Not Deposited 424.99 AMAZON FBA
CSS64168 Jul 17, 2024 11779 Amazon.com FBA Not Deposited 366.70 AMAZON FBA
CSS64140 Jul 17, 2024 11779 Amazon.com FBA Not Deposited 69.99 AMAZON FBA
CSS64136 Jul 17, 2024 11779 Amazon.com FBA Not Deposited 668.69 AMAZON FBA
CSS64133 Jul 17, 2024 11779 Amazon.com FBA Not Deposited 1,967.34 AMAZON FBA
Showing 551–600 of 63,824 Page 12