Finance & Accounting
Cash sales
| Cash sale # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| CSS64027 | Jul 19, 2024 | 13498 HomeMartBath.com | Not Deposited | 138.63 | Miami |
| CSS64023 | Jul 19, 2024 | 13498 HomeMartBath.com | Not Deposited | 348.96 | Miami |
| CSS64019 | Jul 19, 2024 | 2511 Wayfair LLC | Not Deposited | 234.50 | CastleGate-Wayfair |
| CSS64009 | Jul 19, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 40.00 | Miami |
| CSS64004 | Jul 19, 2024 | 19302 Production Upgrades | Not Deposited | 500.00 | Miami |
| CSS64007 | Jul 19, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 20.00 | Miami |
| CSS64005 | Jul 19, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 196.39 | Miami |
| CSS64006 | Jul 19, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 20.00 | Miami |
| CSS64008 | Jul 19, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 10.00 | Miami |
| CSS64013 | Jul 19, 2024 | 11779 Amazon.com FBA | Not Deposited | 145.04 | AMAZON FBA |
| CSS64012 | Jul 19, 2024 | 14287 Universal Tubs | Not Deposited | 2,720.00 | Miami |
| CSS64010 | Jul 19, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 75.00 | Miami |
| CSS63980 | Jul 19, 2024 | 2511 Wayfair LLC | Not Deposited | 320.00 | CastleGate-Wayfair |
| CSS63978 | Jul 19, 2024 | 15927 Shop Anzzi | Not Deposited | 674.54 | Miami |
| CSS63976 | Jul 19, 2024 | 15927 Shop Anzzi | Not Deposited | 315.27 | Miami |
| CSS63967 | Jul 19, 2024 | 15927 Shop Anzzi | Not Deposited | 287.99 | Miami |
| CSS63964 | Jul 19, 2024 | 2511 Wayfair LLC | Not Deposited | 234.00 | CastleGate-Wayfair |
| CSS64653 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 399.99 | AMAZON FBA |
| CSS64599 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 223.99 | AMAZON FBA |
| CSS64589 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 875.00 | AMAZON FBA |
| CSS64530 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 1,399.99 | AMAZON FBA |
| CSS64528 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 1,679.00 | AMAZON FBA |
| CSS64523 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 423.20 | AMAZON FBA |
| CSS64515 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 269.99 | AMAZON FBA |
| CSS64480 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 1,975.00 | AMAZON FBA |
| CSS64463 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 424.99 | AMAZON FBA |
| CSS64461 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 423.20 | AMAZON FBA |
| CSS64452 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 366.70 | AMAZON FBA |
| CSS64441 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 424.99 | AMAZON FBA |
| CSS64440 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 423.20 | AMAZON FBA |
| CSS64439 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 423.20 | AMAZON FBA |
| CSS64428 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 499.99 | AMAZON FBA |
| CSS64411 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 875.00 | AMAZON FBA |
| CSS64389 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 423.20 | AMAZON FBA |
| CSS64388 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 423.20 | AMAZON FBA |
| CSS64387 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 799.00 | AMAZON FBA |
| CSS64357 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 1,499.00 | AMAZON FBA |
| CSS64327 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 354.99 | AMAZON FBA |
| CSS64324 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 1,486.04 | AMAZON FBA |
| CSS64323 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 1,975.00 | AMAZON FBA |
| CSS64322 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 1,579.98 | AMAZON FBA |
| CSS64321 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 410.39 | AMAZON FBA |
| CSS64316 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 423.20 | AMAZON FBA |
| CSS64311 | Jul 18, 2024 | 11779 Amazon.com FBA | Not Deposited | 467.00 | AMAZON FBA |
| CSS64307 | Jul 18, 2024 | 12797 Amazon FBM (Merchant Fulfillment) | Not Deposited | 1,083.63 | Miami |
| CSS64306 | Jul 18, 2024 | 12797 Amazon FBM (Merchant Fulfillment) | Not Deposited | 2,444.47 | Miami |
| CSS64305 | Jul 18, 2024 | 12797 Amazon FBM (Merchant Fulfillment) | Not Deposited | 424.87 | Miami |
| CSS64302 | Jul 18, 2024 | 12797 Amazon FBM (Merchant Fulfillment) | Not Deposited | 1,083.63 | Miami |
| CSS64298 | Jul 18, 2024 | 12797 Amazon FBM (Merchant Fulfillment) | Not Deposited | 392.87 | Miami |
| CSS64294 | Jul 18, 2024 | 12797 Amazon FBM (Merchant Fulfillment) | Not Deposited | 543.03 | Miami |
Showing 451–500 of 63,824
‹ Previous
Page 10
Next ›