Finance & Accounting
Chart of accounts
| Number | Name | Type | Balance | Currency |
|---|---|---|---|---|
| 14000 Inactive | Total Fixed Assets | Fixed Asset | 0.00 | |
| 14010 | Land | Fixed Asset | 0.00 | |
| 14020 | Machinery | Fixed Asset | 205,368.38 | |
| 14030 | Computer Equipment | Fixed Asset | 368.02 | |
| 14040 | Software | Fixed Asset | 61,063.79 | |
| 14050 | Furniture & Fixtures | Fixed Asset | 2,975.22 | |
| 14060 | Leasehold Improvements | Fixed Asset | 39,090.45 | |
| 14070 | Trucks and Auto | Fixed Asset | 69,473.40 | |
| 14110 | Land Accumulated Amortization | Fixed Asset | 0.00 | |
| 14120 | Machinery Accumulated Depreciation | Fixed Asset | 0.00 | |
| 14130 | Computer Equipment Accumulated Depreciation | Fixed Asset | 0.00 | |
| 14140 | Software Accumulated Depreciation | Fixed Asset | 0.00 | |
| 14150 | Furniture & Fixture Accumulated Depreciation | Fixed Asset | 0.00 | |
| 14160 | Leasehold Improvements Accumulated Amortization | Fixed Asset | 16,704.00 | |
| 14170 | Trucks and Auto Accumulated Depreciation | Fixed Asset | 0.00 |
Showing 1–15 of 15
Page 1