Finance & Accounting
Chart of accounts
| Number | Name | Type | Balance | Currency |
|---|---|---|---|---|
| (no name) | Cumulative Translation Adjustment-Elimination | Equity | 0.00 | |
| 3000 | Retained Earnings | Equity | 0.00 | |
| 30000 Inactive | Shareholder Equity | Equity | 0.00 | |
| 30010 | Capital Stock | Equity | 0.00 | |
| 30020 | Additional Paid in Capital | Equity | 0.00 | |
| 30030 | Shareholder #1 Distribution | Equity | 11,466,309.04 | |
| 30040 | Shareholder #2 Distribution | Equity | 3,902,500.00 | |
| 30050 | Retained Earnings | Equity | 0.00 | |
| 30060 | Net Income or Loss | Equity | 0.00 | |
| 30099 | Opening Balance Equity | Equity | 30,676.00 | |
| 3035 | Cumulative Translation Adjustment | Equity | 0.00 | |
| 3200 | Opening Balance | Equity | 5,612,259.56 | |
| 32000 | Opening Balance Equity | Equity | 2,259,489.20 | |
| 3520 | Due To SW Corp | Equity | 2,814,527.98 |
Showing 1–14 of 14
Page 1