System
Record types
| Name | Custom type | Recordtypes ID | Recordtypes include | New rec type | Processed |
|---|---|---|---|---|---|
| NetSuite One Account Configuration | No | customrecord_ns_ibe_account_config | Yes | Yes | No |
| NetSuite Key Milestones | No | customrecord_ns_pm_key_milestones | Yes | Yes | No |
| NetScore WooCommerce Connector Setup | No | customrecord_woocommerce_connector_setup | Yes | Yes | No |
| NetScore WayFair Connector Setup | No | customrecord_wayfair_connector_setup | Yes | Yes | No |
| NetScore Shopify Connector Setup | No | customrecord_shopify_connector_setup | Yes | Yes | No |
| NetScore OverStock Setup Record | No | customrecord_ns_os_setup_record | Yes | Yes | No |
| NetScore Houzz Connector Setup | No | customrecord_houz_connector_config | Yes | Yes | No |
| NetScore eBay Connector Setup | No | customrecord_netscore_ebay_conctr_setup | Yes | Yes | No |
| NetScore Amazon Connector Settings | No | customrecord_netscore_amazon_setup | Yes | Yes | No |
| NAW workflow exceptions | No | customrecord_wd_naw_workflow_excep | Yes | Yes | No |
| Navigation Shortcut Tooltip | No | customrecord_nav_shortcut_tooltip | Yes | Yes | No |
| Navigation Shortcut Group | No | customrecord_nav_shortcutgroup | Yes | Yes | No |
| Navigation Shortcut | No | customrecord_nav_shortcut | Yes | Yes | No |
| Navigation Category | No | customrecord_nav_category | Yes | Yes | No |
| Nature of Transaction Default | No | customrecord_notc_default | Yes | Yes | No |
| Nature of Transaction Codes | No | customrecord_notc | Yes | Yes | No |
| Nature of Transaction | No | customrecord_transaction_nature | Yes | Yes | No |
| MX Setup Configuration | No | customrecord_taf_setupconfig_value | Yes | Yes | No |
| MOSS Provisioning Status | No | customrecord_moss_provisioning_status | Yes | Yes | No |
| Module | No | customrecord_ns_imp_req_module | Yes | Yes | No |
| Mobile Customization - Merge | No | customrecord_mobile_custom_col_merge_cri | Yes | Yes | No |
| Mobile Configuration - Merge | No | customrecord_mobile_config_col_merge_cri | Yes | Yes | No |
| Mobile - Translation Text | No | customrecord_translation_text | Yes | Yes | No |
| Mobile - Trans Tbl Footer Btn | No | customrecord_mobile_tbl_footer_button | Yes | Yes | No |
| Mobile - Trans Tbl Col Loc | No | customrecord_mobile_table_col_location | Yes | Yes | No |
| Mobile - Toggle State | No | customrecord_mobile_toggle_states | Yes | Yes | No |
| Mobile - Text Style | No | customrecord_mobile_text_style | Yes | Yes | No |
| Mobile - Table Configuration | No | customrecord_mobile_table_configuration | Yes | Yes | No |
| Mobile - Table Column | No | customrecord_mobile_table_column | Yes | Yes | No |
| Mobile - Sub-action | No | customrecord_mobile_seq_sub_actions | Yes | Yes | No |
| Mobile - Setup Details | No | customrecord_mobile_config_data_tables | Yes | Yes | No |
| Mobile - Registered App | No | customrecord_mobile_registered_apps | Yes | Yes | No |
| Mobile - Process | No | customrecord_mobile_process | Yes | Yes | No |
| Mobile - Print Reports | No | customrecord_mobile_print_reports | Yes | Yes | No |
| Mobile - Preference Key | No | customrecord_mobile_act_pref_keys | Yes | Yes | No |
| Mobile - Page Type | No | customrecord_mobile_page_type | Yes | Yes | No |
| Mobile - Page Mapping | No | customrecord_mobile_ind_page_mapping | Yes | Yes | No |
| Mobile - Page Element Type | No | customrecord_mobile_element_types | Yes | Yes | No |
| Mobile - Page Element Size | No | customrecord_mobile_element_sizes | Yes | Yes | No |
| Mobile - Page Element | No | customrecord_mobile_page_element | Yes | Yes | No |
| Mobile - Page | No | customrecord_mobile_page | Yes | Yes | No |
| Mobile - Output Parameter | No | customrecord_mobile_output_configuration | Yes | Yes | No |
| Mobile - No Code Settings | No | customrecord_mobile_no_code_config | Yes | Yes | No |
| Mobile - Message | No | customrecord_mobile_messages | Yes | Yes | No |
| Mobile - Menu Item | No | customrecord_mobile_menu_items | Yes | Yes | No |
| Mobile - Layout | No | customrecord_mobile_layout | Yes | Yes | No |
| Mobile - Labeler ID | No | customrecord_mobile_hibc_lic_code | Yes | Yes | No |
| Mobile - Label | No | customrecord_mobile_labels | Yes | Yes | No |
| Mobile - Interim ELK Logs | No | customrecord_mobile_interim_elk_logs | Yes | Yes | No |
| Mobile - Input Parameter | No | customrecord_mobile_param | Yes | Yes | No |
Showing 301–350 of 689
‹ Previous
Page 7
Next ›