System
Record types
| Name | Custom type | Recordtypes ID | Recordtypes include | New rec type | Processed |
|---|---|---|---|---|---|
| Calendar Export Config | No | customrecord_hcm_calendar_export_config | Yes | Yes | No |
| Bug Statuses | No | customrecord_ns_ibe_bug_statuses | Yes | Yes | No |
| Bug Severities | No | customrecord_ns_req_bug_severities | Yes | Yes | No |
| Bug Resolution Statuses | No | customrecord_ns_req_bug_resolut_statuses | Yes | Yes | No |
| Bill EFT Payment Information | No | customrecord_2663_bill_eft_payment | Yes | Yes | No |
| Bill EFT Details | No | customrecord_2663_bill_eft_details | Yes | Yes | No |
| Benefits - Translation | No | customrecord_bt_translation | Yes | Yes | No |
| Benefits - System Propagate Cost | No | customrecord_bt_sys_prop_cost | Yes | Yes | No |
| Benefits - Staging | No | customrecord_bt_staging | Yes | Yes | No |
| Benefits - Employee Benefit | No | customrecord_bt_emp_benefit_plan | Yes | Yes | No |
| Benefits - Benefit Type | No | customrecord_bt_types | Yes | Yes | No |
| Benefits - Benefit Employer Contribution | No | customrecord_bt_employer_contribution | Yes | Yes | No |
| Benefits - Benefit Deduction | No | customrecord_bt_deduction | Yes | Yes | No |
| Benefits - Benefit Coverage | No | customrecord_bt_plan_tier | Yes | Yes | No |
| Benefits - Benefit Carrier | No | customrecord_bt_carrier | Yes | Yes | No |
| Benefits - Benefit | No | customrecord_bt_plan | Yes | Yes | No |
| Batch Transaction Information | No | customrecord_2663_batch_transaction_info | Yes | Yes | No |
| Batch Details | No | customrecord_2663_batch_details | Yes | Yes | No |
| Bar Code - Page | No | customrecord_barcode_page | Yes | Yes | No |
| Bank Details | No | customrecord_2663_entity_bank_details | Yes | Yes | No |
| Autogenerated UCC ID Code | No | customrecord_wmsse_ucc_master | Yes | Yes | No |
| Autogenerated ID Format | No | customrecord_wmsse_lp_range | Yes | Yes | No |
| Approval Routing | No | customrecord_2663_approval_routing | Yes | Yes | No |
| APM SPM Set Up Summary | No | customrecord_apm_spm_setupsummary | Yes | Yes | No |
| APM Setup Roles Access | No | customrecord_apm_setup_roles_access | Yes | Yes | No |
| APM Setup Parent | No | customrecord_apm_setup_parent | Yes | Yes | No |
| APM Setup Employees Access | No | customrecord_apm_setup_employees_access | Yes | Yes | No |
| APM DB SetUp Record Pages | No | customrecord_apm_db_setup_recordpages | Yes | Yes | No |
| APM DB Setup General | No | customrecord_apm_db_setup_general | Yes | Yes | No |
| APM DB SetUp Date Range | No | customrecord_apm_db_setup_date_range | Yes | Yes | No |
| Amazon Shipping Service | No | customrecord_amz_shippingservice | Yes | Yes | No |
| Amazon Order Items | No | customrecord_order_items | Yes | Yes | No |
| Amazon Market Place Code | No | customrecord_amz_marketplace_code | Yes | Yes | No |
| Amazon Main Categories | No | customrecord_amz_main_categories | Yes | Yes | No |
| Amazon Item Mapping | No | customrecord_amazon_item_mapping | Yes | Yes | No |
| Amazon Inventory loader Error logs | No | customrecord_amz_inv_loader_error_logs | Yes | Yes | No |
| Amazon Fees Estimation | No | customrecord_amz_fees_estimation | Yes | Yes | No |
| Amazon Fees | No | customrecord_amz_fees | Yes | Yes | No |
| Amazon Feed Error Logs | No | customrecord_amazon_feed_response | Yes | Yes | No |
| Amazon Error Record | No | customrecord_amazon_orders | Yes | Yes | No |
| Allowed Country Formats By Edition | No | customrecord_10782_cntryfmts_by_edition | Yes | Yes | No |
| Active Employee per Subsidiary | No | customrecord_hrdc_emp_per_subsidiary | Yes | Yes | No |
| Account Environment | No | customrecord_ns_ibe_account_environment | Yes | Yes | No |
| Account Configuration Types | No | customrecord_ns_ibe_accnt_config_types | Yes | Yes | No |
| 4599 Transaction Child | No | customrecord_4599_tranchild | Yes | Yes | No |
| 4599 System Note | No | customrecord_4599_sys_note | Yes | Yes | No |
| 4599 GL Export Custom Field | No | customrecord_4599_custom_field | Yes | Yes | No |
| 4599 Custom Record | No | customrecord_4599 | Yes | Yes | No |
| Revenue Arrangement | No | revenuearrangement | Yes | No | No |
| Entity | No | entity | Yes | No | No |
Showing 501–550 of 689
‹ Previous
Page 11
Next ›