System
Labels
| Name | Label key |
|---|---|
| Items Packed | Items Packed |
| Items to Pack | Items to Pack |
| PACK ITEMS INTO CARTONS | PACK ITEMS INTO CARTONS |
| ITEM QUANTITY | ITEM QUANTITY |
| # OF SO | # OF SO |
| sales order | sales order |
| PACK ORDER | PACK ORDER |
| ORDER TYPE | ORDER TYPE |
| SHIPPING ADDRESS | SHIPPING ADDRESS |
| CARRIER | CARRIER |
| SHIP METHOD | SHIP METHOD |
| # OF PICK CARTONS | # OF PICK CARTONS |
| PACK STATUS | PACK STATUS |
| PICKED QTY | PICKED QTY |
| PICK STATUS | PICK STATUS |
| SCAN/ENTER SALES ORDER OR PICK CARTON | SCAN/ENTER SALES ORDER OR PICK CARTON |
| Select Sales Orders | Select Sales Orders |
| Back | Back |
| Show Orders From All Bins | Show Orders From All Bins |
| Bins | Bins |
| Logout | Logout |
| WAREHOUSE LOCATIONS | WAREHOUSE LOCATIONS |
| PALLET # | PALLET # |
| Pallets | Pallets |
| Select Pallet From List | Select Pallet From List |
| Enter Order #, Carton #, or Pallet # | Enter Order #, Carton #, or Pallet # |
| SCAN/ENTER ORDER # ,CARTON #, OR PALLET # | SCAN/ENTER ORDER # ,CARTON #, OR PALLET # |
| Enter Order | Enter Order |
| Cart Details | Cart Details |
| YET TO BE PICKED QUANTITY | YET TO BE PICKED QUANTITY |
| Kit Components | Kit Components |
| Next Wave/Order # | Next Wave/Order # |
| MESSAGE | MESSAGE |
| REVERSED QUANTITY | REVERSED QUANTITY |
| WAVE | WAVE |
| Next Pick Task Line | Next Pick Task Line |
| Pick Reversal Complete | Pick Reversal Complete |
| Reverse | Reverse |
| PICKING BIN | PICKING BIN |
| PICK TASK LINE STATUS | PICK TASK LINE STATUS |
| TRANSACTION # | TRANSACTION # |
| Pick Task Line Details | Pick Task Line Details |
| SUBITEM OF | SUBITEM OF |
| KIT LINE # | KIT LINE # |
| PICK LINE STATUS | PICK LINE STATUS |
| PICK TASK | PICK TASK |
| UNITS | UNITS |
| LINE # | LINE # |
| Line Items | Line Items |
| Select Pick Task Line | Select Pick Task Line |
Showing 201–250 of 699
‹ Previous
Page 5
Next ›