System
Test templates
| Name | Process | 140 | Scenario | Area | UAT iteration |
|---|---|---|---|---|---|
| 1530 | Call to Resolution | C2R02.3 | Close Case | Update existing case, assign and close once completed. | 1 |
| 1529 | Call to Resolution | C2R02.2 | Escalate Case | Update existing case, assign and close once completed. | 1 |
| 1528 | Call to Resolution | C2R02.1 | Update Case and Assign | Update existing case, assign and close once completed. | 1 |
| 1527 | Call to Resolution | C2R01.0 | Create Case | Create New Case | 1 |
| 1526 | Marketing to ROI | M2R02.0 | Check reports | Verify Reports | 1 |
| 1525 | Marketing to ROI | M2R01.7 | Execute Campaign | Manage Campaigns | 1 |
| 1524 | Marketing to ROI | M2R01.6 | Set Up Campaign | Manage Campaigns | 1 |
| 1523 | Marketing to ROI | M2R01.5 | Set Up Promotions | Manage Campaigns | 1 |
| 1522 | Marketing to ROI | M2R01.4 | Set Up Groups (Dynamic) | Manage Campaigns | 1 |
| 1521 | Marketing to ROI | M2R01.3 | Set Up Groups (Dynamic): Create Saved Search | Manage Campaigns | 1 |
| 1520 | Marketing to ROI | M2R01.2 | Set Up Groups (Dynamic): Validate Customer | Manage Campaigns | 1 |
| 1519 | Marketing to ROI | M2R01.1 | Set up Template | Manage Campaigns | 1 |
| 1518 | Lead to Quote | L2Q05.0 | Check reports | Verify Reports | 1 |
| 1517 | Lead to Quote | L2Q04.6 | Create User Note | Create Activities on Lead Record | 1 |
| 1516 | Lead to Quote | L2Q04.5 | Upload File | Create Activities on Lead Record | 1 |
| 1515 | Lead to Quote | L2Q04.4 | Create Event | Create Activities on Lead Record | 1 |
| 1514 | Lead to Quote | L2Q04.3 | Create Phone Call | Create Activities on Lead Record | 1 |
| 1513 | Lead to Quote | L2Q04.2 | Create Task | Create Activities on Lead Record | 1 |
| 1512 | Lead to Quote | L2Q04.1 | Create Email | Create Activities on Lead Record | 1 |
| 1511 | Lead to Quote | L2Q03.4 | Override Sales Rep Forecast | Establish Quota | 1 |
| 1510 | Lead to Quote | L2Q03.3 | Edit Quota | Establish Quota | 1 |
| 1509 | Lead to Quote | L2Q03.2 | Validate Forecast vs. Quota | Establish Quota | 1 |
| 1508 | Lead to Quote | L2Q03.1 | Create Quota | Establish Quota | 1 |
| 1507 | Lead to Quote | L2Q02.2 | Validate Lead | Create Online Lead | 1 |
| 1506 | Lead to Quote | L2Q02.1 | Enter Contact Us information | Create Online Lead | 1 |
| 1505 | Lead to Quote | L2Q01.3 | Create Quote/Estimate | Create Lead, Opportunity, Quote | 1 |
| 1504 | Lead to Quote | L2Q01.2 | Create Opportunity | Create Lead, Opportunity, Quote | 1 |
| 1503 | Lead to Quote | L2Q01.1 | Create Lead | Create Lead, Opportunity, Quote | 1 |
| 1502 | Design to Build | D2B10.0 | Check reports | Verify Reports | 1 |
| 1501 | Design to Build | D2B09.4 | Bin Transfer | Perform a Bin Transfer | 1 |
| 1500 | Design to Build | D2B09.3 | Bin Putaway | Perform a Bin Putaway | 1 |
| 1499 | Design to Build | D2B09.2 | Prepare Items for Bin Transactions | Perform a Bin Putaway | 1 |
| 1498 | Design to Build | D2B09.1 | Create Bins | Create Bin | 1 |
| 1497 | Design to Build | D2B08.8 | Create Item Pricing on Customer Record | Item Pricing | 1 |
| 1496 | Design to Build | D2B08.7 | Create Price Level for Item Pricing | Item Pricing | 1 |
| 1495 | Design to Build | D2B08.6 | Apply Price Group Pricing on Customer Record | Price Group | 1 |
| 1494 | Design to Build | D2B08.5 | Associate Item with Pricing Group | Price Group | 1 |
| 1493 | Design to Build | D2B08.4 | Create Price Level for Group | Price Group | 1 |
| 1492 | Design to Build | D2B08.3 | Create Price Group | Price Group | 1 |
| 1491 | Design to Build | D2B08.2 | Apply Price Level to Customer | Price Level | 1 |
| 1490 | Design to Build | D2B08.1 | Create Price Level | Price Level | 1 |
| 1489 | Design to Build | D2B07.0 | Enter Inventory Transfer | Inventory Transfer | 1 |
| 1488 | Design to Build | D2B06.5 | Receive Items | Transfer Inventory - Transfer Order w/ Partial Receipt | 1 |
| 1487 | Design to Build | D2B06.4 | Receive Transfer Order | Transfer Inventory - Transfer Order w/ Partial Receipt | 1 |
| 1486 | Design to Build | D2B06.3 | Partially Receive Transfer Order | Transfer Inventory - Transfer Order w/ Partial Receipt | 1 |
| 1485 | Design to Build | D2B06.2 | Fulfill Transfer Order | Transfer Inventory - Transfer Order w/ Partial Receipt | 1 |
| 1484 | Design to Build | D2B06.1 | Enter Transfer Order | Transfer Inventory - Transfer Order w/ Partial Receipt | 1 |
| 1483 | Design to Build | D2B05.4 | Receive Items | Transfer Inventory - Transfer Order | 1 |
| 1482 | Design to Build | D2B05.3 | Receive Transfer Order | Transfer Inventory - Transfer Order | 1 |
| 1481 | Design to Build | D2B05.2 | Fulfill Transfer Order | Transfer Inventory - Transfer Order | 1 |
Showing 351–400 of 1,857
‹ Previous
Page 8
Next ›