System
Test templates
| Name | Process | 140 | Scenario | Area | UAT iteration |
|---|---|---|---|---|---|
| 479 | Order to Cash_Return to Credit | O2C08.1 | Create Sales Order (SPS) | 1 | |
| 478 | Order to Cash_Return to Credit | O2C07.7 | Create Payment | Amazon Settlement | 1 |
| 477 | Order to Cash_Return to Credit | O2C07.6 | Update Invoice from Amazon Settlement Report | Amazon Settlement | 1 |
| 476 | Order to Cash_Return to Credit | O2C07.5 | Billing Operations | Invoice Order | 1 |
| 475 | Order to Cash_Return to Credit | O2C07.4 | Ship Items | Pick, Pack and Ship | 1 |
| 474 | Order to Cash_Return to Credit | O2C07.3 | Pack Items | Pick, Pack and Ship | 1 |
| 473 | Order to Cash_Return to Credit | O2C07.2 | Pick Items and Fulfill | Pick, Pack and Ship | 1 |
| 472 | Order to Cash_Return to Credit | O2C07.1 | Sales Order Created | Amazon Order | 1 |
| 471 | Order to Cash_Return to Credit | O2C06.3 | Create Payment | Amazon Settlement | 1 |
| 470 | Order to Cash_Return to Credit | O2C06.2 | Update Invoice from Amazon Settlement Report | Amazon Settlement | 1 |
| 469 | Order to Cash_Return to Credit | O2C06.1 | Create Invoice | Amazon Order | 1 |
| 468 | Order to Cash_Return to Credit | O2C05.1 | Create Cash Sale | Woocommerce Order | 1 |
| 467 | Order to Cash_Return to Credit | O2C04.5 | Billing Operations | Invoice Order | 1 |
| 466 | Order to Cash_Return to Credit | O2C04.4 | Ship Items | Pick, Pack and Ship | 1 |
| 465 | Order to Cash_Return to Credit | O2C04.3 | Pack Items | Pick, Pack and Ship | 1 |
| 464 | Order to Cash_Return to Credit | O2C04.2 | Pick Items and Fulfill | Pick, Pack and Ship | 1 |
| 463 | Order to Cash_Return to Credit | O2C04.1 | Sales Order Created | Woocommerce | 1 |
| 462 | Order to Cash_Return to Credit | O2C03.5 | Billing Operations | Invoice Order | 1 |
| 461 | Order to Cash_Return to Credit | O2C03.4 | Ship Items | Pick, Pack and Ship | 1 |
| 460 | Order to Cash_Return to Credit | O2C03.3 | Pack Items | Pick, Pack and Ship | 1 |
| 459 | Order to Cash_Return to Credit | O2C03.2 | Pick Items and Fulfill | Pick, Pack and Ship | 1 |
| 458 | Order to Cash_Return to Credit | O2C03.1 | Sales Order Created | Magento Order | 1 |
| 457 | Order to Cash_Return to Credit | O2C02.6 | Billing Operations | Invoice Order | 1 |
| 456 | Order to Cash_Return to Credit | O2C02.5 | Ship Items | Pick, Pack and Ship | 1 |
| 455 | Order to Cash_Return to Credit | O2C02.4 | Pack Items | Pick, Pack and Ship | 1 |
| 454 | Order to Cash_Return to Credit | O2C02.3 | Pick Items and Fulfill | Pick, Pack and Ship | 1 |
| 453 | Order to Cash_Return to Credit | O2C02.2 | Sales Order Created | Magento Order | 1 |
| 452 | Order to Cash_Return to Credit | O2C02.1 | Tax Items-Other Charge Item | Tax Item | 1 |
| 451 | Order to Cash_Return to Credit | O2C01.8 | Process Payment | Invoice Order | 1 |
| 450 | Order to Cash_Return to Credit | O2C01.7 | Invoice Order | Invoice Order | 1 |
| 449 | Order to Cash_Return to Credit | O2C01.6 | Ship Items | Pick, Pack and Ship | 1 |
| 448 | Order to Cash_Return to Credit | O2C01.5 | Pack Items | Pick, Pack and Ship | 1 |
| 447 | Order to Cash_Return to Credit | O2C01.4 | Pick Items | Pick, Pack and Ship | 1 |
| 446 | Order to Cash_Return to Credit | O2C01.3 | Convert Quote | Create B2B Sales Order | 1 |
| 445 | Order to Cash_Return to Credit | O2C01.2 | Update Quote | Create B2B Sales Order | 1 |
| 444 | Order to Cash_Return to Credit | O2C01.1 | Validate Taxes are setup | Validate Taxes | 1 |
| 443 | Lead to Quote | L2Q05.2 | Forecast by Sales Rep | Analyze Performance | 1 |
| 442 | Lead to Quote | L2Q05.1 | Forecast vs Quota | Analyze Performance | 1 |
| 441 | Lead to Quote | L2Q04.0 | Manage Forecast | Manage Forecasts | 1 |
| 440 | Lead to Quote | L2Q03.2 | Validate Forecast vs. Quota | Establish Quota | 1 |
| 439 | Lead to Quote | L2Q03.1 | Create Quota | Establish Quota | 1 |
| 438 | Lead to Quote | L2Q02.0 | Enter Contact Us information | Create Online Lead | 1 |
| 437 | Lead to Quote | L2Q01.4 | Create and Manage Quote | Create and Manage Lead, Opportunity, Quote | 1 |
| 436 | Lead to Quote | L2Q01.3 | Create Opportunity | Create and Manage Lead, Opportunity, Quote | 1 |
| 435 | Lead to Quote | L2Q01.2 | Manage Lead | Create and Manage Lead, Opportunity, Quote | 1 |
| 434 | Lead to Quote | L2Q01.1 | Create Lead | Create and Manage Lead, Opportunity, Quote | 1 |
| 433 | Record to Report | R2R07.3 | Run Allocation Batch | Run Allocation Batch | 1 |
| 432 | Record to Report | R2R07.2 | Create Allocation JE | Create Allocation Schedule and Journal Entry | 1 |
| 431 | Record to Report | R2R07.1 | Create Allocation Schedule | Create Allocation Schedule and Journal Entry | 1 |
| 430 | Record to Report | R2R06.2 | Import Budget via CSV | Import Budget | 1 |
Showing 1,401–1,450 of 1,857
‹ Previous
Page 29
Next ›