Manufacturing
Work order issues
| Issue # | Date | Assembly item | Work order | Location |
|---|---|---|---|---|
| WOIS64492 | Jul 26, 2024 | 2747RWS | Work Order #WOS69241 | Miami |
| WOIS63085 | Jun 10, 2024 | 2747RWS | Work Order #WOS67799 | Miami |
| WOIS59143 | Feb 22, 2024 | 2747RWS | Work Order #WOS61195 | Miami |
| WOIS43506 | Oct 11, 2022 | 2747RWS | Work Order #WOS47072 | Miami |
| WOIS39887 | Jun 16, 2022 | 2747RWS | Work Order #WOS42925 | Miami |
| WOIS36024 | Mar 4, 2022 | 2747RWS | Work Order #WOS38817 | Miami |
| WOIS32482 | Dec 8, 2021 | 2747RWS | Work Order #WOS35542 | Miami |
| WOIS31451 | Nov 5, 2021 | 2747RWS | Work Order #WOS34531 | Miami |
| WOIS28099 | Aug 10, 2021 | 2747RWS | Work Order #WOS31313 | Miami |
| WOIS26874 | Jul 9, 2021 | 2747RWS | Work Order #WOS30022 | Miami |
| WOIS26695 | Jul 6, 2021 | 2747RWS | Work Order #WOS29808 | Miami |
| WOIS23947 | Apr 9, 2021 | 2747RWS | Work Order #WOS26251 | Miami |
| WOIS20480 | Jan 18, 2021 | 2747RWS | Work Order #WOS22573 | Miami |
| WOIS5962 | Sep 10, 2019 | 2747RWS | Work Order #WOS6875 | Miami |
Showing 1–14 of 14
Page 1