Manufacturing
Work order issues
| Issue # | Date | Assembly item | Work order | Location |
|---|---|---|---|---|
| WOIS54657 | Oct 5, 2023 | 27OFLOWKIT-CH | Work Order #WOS58543 | Miami |
| WOIS53373 | Aug 22, 2023 | 27OFLOWKIT-CH | Work Order #WOS57285 | Miami |
| WOIS43481 | Oct 10, 2022 | 27OFLOWKIT-CH | Work Order #WOS47059 | Miami |
| WOIS43171 | Sep 29, 2022 | 27OFLOWKIT-CH | Work Order #WOS46744 | Miami |
| WOIS42060 | Aug 25, 2022 | 27OFLOWKIT-CH | Work Order #WOS45730 | Miami |
| WOIS41678 | Aug 11, 2022 | 27OFLOWKIT-CH | Work Order #WOS45286 | Miami |
| WOIS41196 | Jul 28, 2022 | 27OFLOWKIT-CH | Work Order #WOS44816 | Miami |
| WOIS40861 | Jul 18, 2022 | 27OFLOWKIT-CH | Work Order #WOS44461 | Miami |
| WOIS40837 | Jul 18, 2022 | 27OFLOWKIT-CH | Work Order #WOS44455 | Miami |
| WOIS36757 | Mar 16, 2022 | 27OFLOWKIT-CH | Work Order #WOS40171 | Miami |
| WOIS32610 | Dec 14, 2021 | 27OFLOWKIT-CH | Work Order #WOS35852 | Miami |
| WOIS29151 | Sep 8, 2021 | 27OFLOWKIT-CH | Work Order #WOS32194 | Miami |
Showing 1–12 of 12
Page 1