Manufacturing
Work order completions
| Completion # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCOS34187 | Jan 10, 2022 | 949886 | Work Order #WOS36451 | 1 | Miami |
| WCOS34051 | Jan 6, 2022 | 949886 | Work Order #WOS36364 | 1 | Miami |
| WCOS34048 | Jan 6, 2022 | 949886 | Work Order #WOS36309 | 1 | Miami |
| WCOS34047 | Jan 6, 2022 | 949886 | Work Order #WOS36338 | 1 | Miami |
| WCOS33787 | Dec 28, 2021 | 949886 | Work Order #WOS36113 | 1 | Miami |
| WCOS33683 | Dec 22, 2021 | 949886 | Work Order #WOS36029 | 1 | Miami |
| WCOS33444 | Dec 16, 2021 | 949886 | Work Order #WOS35772 | 1 | Miami |
| WCOS33438 | Dec 16, 2021 | 949886 | Work Order #WOS35751 | 1 | Miami |
| WCOS33426 | Dec 16, 2021 | 949886 | Work Order #WOS35847 | 1 | Miami |
| WCOS33414 | Dec 16, 2021 | 949886 | Work Order #WOS35706 | 1 | Miami |
| WCOS33211 | Dec 9, 2021 | 949886 | Work Order #WOS35659 | 1 | Miami |
| WCOS17111 | Aug 20, 2020 | 949886 | Work Order #WOS17432 | 1 | Miami |
| WCOS17016 | Aug 18, 2020 | 949886 | Work Order #WOS17352 | 1 | Miami |
| WCOS16874 | Aug 13, 2020 | 949886 | Work Order #WOS17101 | 1 | Miami |
| WCOS16649 | Aug 5, 2020 | 949886 | Work Order #WOS16889 | 1 | Miami |
| WCOS12479 | Mar 10, 2020 | 949886 | Work Order #WOS11910 | 1 | Miami |
| WCOS12226 | Mar 2, 2020 | 949886 | Work Order #WOS11620 | 1 | Miami |
| WCOS11972 | Feb 24, 2020 | 949886 | Work Order #WOS11306 | 1 | Miami |
| WCOS11821 | Feb 18, 2020 | 949886 | Work Order #WOS11181 | 1 | Miami |
| WCOS11812 | Feb 18, 2020 | 949886 | Work Order #WOS11174 | 1 | Miami |
| WCOS11615 | Feb 12, 2020 | 949886 | Work Order #WOS11004 | 1 | Miami |
| WCOS11577 | Feb 11, 2020 | 949886 | Work Order #WOS10918 | 1 | Miami |
| WCOS11569 | Feb 11, 2020 | 949886 | Work Order #WOS10970 | 1 | Miami |
| WCOS11481 | Feb 7, 2020 | 949886 | Work Order #WOS10846 | 1 | Miami |
| WCOS11459 | Feb 7, 2020 | 949886 | Work Order #WOS10801 | 1 | Miami |
| WCOS11386 | Feb 5, 2020 | 949886 | Work Order #WOS10727 | 1 | Miami |
| WCOS11240 | Jan 30, 2020 | 949886 | Work Order #WOS10558 | 1 | Miami |
| WCOS7569 | Aug 28, 2019 | 949886 | Work Order #WOS6512 | 1 | Miami |
| WCOS7552 | Aug 28, 2019 | 949886 | Work Order #WOS6530 | 1 | Miami |
| WCOS7481 | Aug 26, 2019 | 949886 | Work Order #WOS6479 | 1 | Miami |
| WCOS7223 | Aug 19, 2019 | 949886 | Work Order #WOS6237 | 1 | Miami |
| WCOS6961 | Aug 13, 2019 | 949886 | Work Order #WOS6122 | 1 | Miami |
| WCOS6853 | Aug 12, 2019 | 949886 | Work Order #WOS6067 | 1 | Miami |
| WCOS6826 | Aug 9, 2019 | 949886 | Work Order #WOS6053 | 1 | Miami |
| WCOS6816 | Aug 9, 2019 | 949886 | Work Order #WOS6016 | 1 | Miami |
| WCOS3522 | May 31, 2019 | 949886 | Work Order #WOS4475 | 1 | Miami |
| WCOS3508 | May 31, 2019 | 949886 | Work Order #WOS4459 | 1 | Miami |
| WCOS3487 | May 30, 2019 | 949886 | Work Order #WOS4500 | 1 | Miami |
| WCOS3486 | May 30, 2019 | 949886 | Work Order #WOS4451 | 1 | Miami |
| WCOS3428 | May 29, 2019 | 949886 | Work Order #WOS4306 | 1 | Miami |
| WCOS3423 | May 29, 2019 | 949886 | Work Order #WOS4351 | 1 | Miami |
| WCOS3414 | May 28, 2019 | 949886 | Work Order #WOS4391 | 1 | Miami |
| WCOS3413 | May 28, 2019 | 949886 | Work Order #WOS4384 | 1 | Miami |
| WCOS3403 | May 28, 2019 | 949886 | Work Order #WOS4317 | 1 | Miami |
| WCOS3373 | May 24, 2019 | 949886 | Work Order #WOS4295 | 1 | Miami |
| WCOS3344 | May 23, 2019 | 949886 | Work Order #WOS4242 | 1 | Miami |
| WCOS3238 | May 21, 2019 | 949886 | Work Order #WOS4111 | 1 | Miami |
| WCOS3169 | May 17, 2019 | 949886 | Work Order #WOS4105 | 1 | Miami |
| WCOS3168 | May 17, 2019 | 949886 | Work Order #WOS4059 | 1 | Miami |
| WCOS3143 | May 16, 2019 | 949886 | Work Order #WOS3988 | 1 | Miami |
Showing 1–50 of 67
Page 1
Next ›