Manufacturing
Work order completions
| Completion # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCOS63523 | Jul 9, 2024 | HD2953WCARWS | Work Order #WOS68607 | 1 | Miami |
| WCOS60969 | Apr 15, 2024 | HD2953WCARWS | Work Order #WOS65761 | 1 | Miami |
| WCOS60631 | Apr 3, 2024 | HD2953WCARWS | Work Order #WOS65362 | 1 | Miami |
| WCOS58613 | Feb 15, 2024 | HD2953WCARWS | Work Order #WOS62976 | 1 | Miami |
| WCOS56721 | Dec 19, 2023 | HD2953WCARWS | Work Order #WOS60913 | 1 | Miami |
| WCOS54955 | Oct 19, 2023 | HD2953WCARWS | Work Order #WOS58857 | 1 | Miami |
| WCOS54550 | Oct 3, 2023 | HD2953WCARWS | Work Order #WOS58422 | 1 | Miami |
| WCOS54484 | Sep 29, 2023 | HD2953WCARWS | Work Order #WOS58338 | 1 | Miami |
| WCOS53896 | Sep 12, 2023 | HD2953WCARWS | Work Order #WOS57684 | 1 | Miami |
| WCOS53814 | Sep 7, 2023 | HD2953WCARWS | Work Order #WOS57549 | 1 | Miami |
| WCOS52300 | Jul 18, 2023 | HD2953WCARWS | Work Order #WOS55969 | 1 | Miami |
| WCOS52090 | Jul 13, 2023 | HD2953WCARWS | Work Order #WOS55753 | 1 | Miami |
| WCOS51229 | Jun 15, 2023 | HD2953WCARWS | Work Order #WOS54676 | 1 | Miami |
| WCOS50886 | Jun 2, 2023 | HD2953WCARWS | Work Order #WOS54462 | 1 | Miami |
| WCOS50002 | May 2, 2023 | HD2953WCARWS | Work Order #WOS53344 | 1 | Miami |
| WCOS48770 | Mar 28, 2023 | HD2953WCARWS | Work Order #WOS52041 | 1 | Miami |
| WCOS47624 | Feb 22, 2023 | HD2953WCARWS | Work Order #WOS51061 | 1 | Miami |
| WCOS47354 | Feb 13, 2023 | HD2953WCARWS | Work Order #WOS50673 | 1 | Miami |
| WCOS43743 | Oct 10, 2022 | HD2953WCARWS | Work Order #WOS46933 | 1 | Miami |
| WCOS35848 | Feb 18, 2022 | HD2953WCARWS | Work Order #WOS38324 | 1 | Miami |
| WCOS35008 | Jan 28, 2022 | HD2953WCARWS | Work Order #WOS37157 | 1 | Miami |
| WCOS34494 | Jan 17, 2022 | HD2953WCARWS | Work Order #WOS35794 | 1 | Miami |
| WCOS34490 | Jan 17, 2022 | HD2953WCARWS | Work Order #WOS34902 | 1 | Miami |
| WCOS30451 | Sep 22, 2021 | HD2953WCARWS | Work Order #WOS32493 | 1 | Miami |
| WCOS29369 | Aug 24, 2021 | HD2953WCARWS | Work Order #WOS31667 | 1 | Miami |
| WCOS28044 | Jul 19, 2021 | HD2953WCARWS | Work Order #WOS30308 | 1 | Miami |
| WCOS26505 | Jun 2, 2021 | HD2953WCARWS | Work Order #WOS28195 | 1 | Miami |
| WCOS23094 | Feb 27, 2021 | HD2953WCARWS | Work Order #WOS23943 | 1 | Miami |
| WCOS22553 | Feb 15, 2021 | HD2953WCARWS | Work Order #WOS23627 | 1 | Miami |
| WCOS22120 | Feb 3, 2021 | HD2953WCARWS | Work Order #WOS23038 | 1 | Miami |
| WCOS21679 | Jan 25, 2021 | HD2953WCARWS | Work Order #WOS22621 | 1 | Miami |
| WCOS12114 | Feb 27, 2020 | HD2953WCARWS | Work Order #WOS11495 | 1 | Miami |
| WCOS3215 | May 20, 2019 | HD2953WCARWS | Work Order #WOS3815 | 1 | Miami |
Showing 1–33 of 33
Page 1