Manufacturing
Work order completions
| Completion # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCOS30214 | Sep 16, 2021 | 734390 | Work Order #WOS32584 | 1 | Miami |
| WCOS30198 | Sep 16, 2021 | 734390 | Work Order #WOS32517 | 1 | Miami |
| WCOS30182 | Sep 15, 2021 | 734390 | Work Order #WOS32485 | 1 | Miami |
| WCOS30129 | Sep 14, 2021 | 734390 | Work Order #WOS32525 | 1 | Miami |
| WCOS30044 | Sep 13, 2021 | 734390 | Work Order #WOS32464 | 1 | Miami |
| WCOS29998 | Sep 13, 2021 | 734390 | Work Order #WOS32249 | 1 | Miami |
| WCOS29941 | Sep 10, 2021 | 734390 | Work Order #WOS32226 | 1 | Miami |
| WCOS29861 | Sep 8, 2021 | 734390 | Work Order #WOS32302 | 1 | Miami |
| WCOS29619 | Sep 1, 2021 | 734390 | Work Order #WOS31840 | 1 | Miami |
| WCOS29582 | Aug 31, 2021 | 734390 | Work Order #WOS31933 | 1 | Miami |
| WCOS29295 | Aug 23, 2021 | 734390 | Work Order #WOS31518 | 1 | Miami |
| WCOS29229 | Aug 19, 2021 | 734390 | Work Order #WOS31162 | 1 | Miami |
| WCOS29228 | Aug 19, 2021 | 734390 | Work Order #WOS31406 | 1 | Miami |
| WCOS28935 | Aug 11, 2021 | 734390 | Work Order #WOS30895 | 1 | Miami |
| WCOS28880 | Aug 10, 2021 | 734390 | Work Order #WOS30923 | 1 | Miami |
| WCOS28716 | Aug 4, 2021 | 734390 | Work Order #WOS30813 | 1 | Miami |
| WCOS28507 | Jul 29, 2021 | 734390 | Work Order #WOS30590 | 1 | Miami |
| WCOS28483 | Jul 29, 2021 | 734390 | Work Order #WOS30468 | 1 | Miami |
| WCOS28318 | Jul 26, 2021 | 734390 | Work Order #WOS30330 | 1 | Miami |
| WCOS28229 | Jul 22, 2021 | 734390 | Work Order #WOS30278 | 1 | Miami |
| WCOS28132 | Jul 20, 2021 | 734390 | Work Order #WOS30274 | 1 | Miami |
| WCOS27877 | Jul 13, 2021 | 734390 | Work Order #WOS29873 | 1 | Miami |
| WCOS27730 | Jul 9, 2021 | 734390 | Work Order #WOS29529 | 1 | Miami |
| WCOS27506 | Jul 2, 2021 | 734390 | Work Order #WOS29396 | 1 | Miami |
| WCOS27456 | Jun 30, 2021 | 734390 | Work Order #WOS29418 | 1 | Miami |
| WCOS27100 | Jun 22, 2021 | 734390 | Work Order #WOS29081 | 1 | Miami |
| WCOS26993 | Jun 18, 2021 | 734390 | Work Order #WOS28922 | 1 | Miami |
| WCOS26923 | Jun 16, 2021 | 734390 | Work Order #WOS28753 | 1 | Miami |
| WCOS26682 | Jun 8, 2021 | 734390 | Work Order #WOS28612 | 1 | Miami |
| WCOS26576 | Jun 3, 2021 | 734390 | Work Order #WOS28248 | 1 | Miami |
| WCOS26405 | May 27, 2021 | 734390 | Work Order #WOS28161 | 1 | Miami |
| WCOS26390 | May 27, 2021 | 734390 | Work Order #WOS28074 | 1 | Miami |
| WCOS26329 | May 26, 2021 | 734390 | Work Order #WOS27991 | 1 | Miami |
| WCOS26317 | May 25, 2021 | 734390 | Work Order #WOS27985 | 1 | Miami |
| WCOS26150 | May 19, 2021 | 734390 | Work Order #WOS27859 | 1 | Miami |
| WCOS26100 | May 18, 2021 | 734390 | Work Order #WOS27723 | 1 | Miami |
| WCOS25790 | May 7, 2021 | 734390 | Work Order #WOS27393 | 1 | Miami |
| WCOS25522 | Apr 29, 2021 | 734390 | Work Order #WOS27039 | 1 | Miami |
| WCOS25288 | Apr 22, 2021 | 734390 | Work Order #WOS26759 | 1 | Miami |
| WCOS25285 | Apr 22, 2021 | 734390 | Work Order #WOS26779 | 1 | Miami |
| WCOS25283 | Apr 22, 2021 | 734390 | Work Order #WOS26734 | 1 | Miami |
| WCOS25270 | Apr 21, 2021 | 734390 | Work Order #WOS26732 | 1 | Miami |
| WCOS25262 | Apr 21, 2021 | 734390 | Work Order #WOS26699 | 1 | Miami |
| WCOS25009 | Apr 14, 2021 | 734390 | Work Order #WOS26496 | 1 | Miami |
| WCOS24988 | Apr 14, 2021 | 734390 | Work Order #WOS26471 | 1 | Miami |
| WCOS24785 | Apr 8, 2021 | 734390 | Work Order #WOS25976 | 1 | Miami |
| WCOS24687 | Apr 6, 2021 | 734390 | Work Order #WOS26181 | 1 | Miami |
| WCOS24528 | Apr 2, 2021 | 734390 | Work Order #WOS26063 | 1 | Miami |
| WCOS24304 | Mar 29, 2021 | 734390 | Work Order #WOS25572 | 1 | Miami |
| WCOS24281 | Mar 27, 2021 | 734390 | Work Order #WOS25679 | 1 | Miami |
Showing 1–50 of 201
Page 1
Next ›