Manufacturing
Work order completions
| Completion # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCOS39566 | May 18, 2022 | 949883 | Work Order #WOS42615 | 1 | Miami |
| WCOS39265 | May 11, 2022 | 949883 | Work Order #WOS42008 | 1 | Miami |
| WCOS39238 | May 10, 2022 | 949883 | Work Order #WOS42228 | 1 | Miami |
| WCOS37954 | Apr 12, 2022 | 949883 | Work Order #WOS41210 | 1 | Miami |
| WCOS37507 | Mar 31, 2022 | 949883 | Work Order #WOS40770 | 1 | Miami |
| WCOS36580 | Mar 9, 2022 | 949883 | Work Order #WOS39551 | 1 | Miami |
| WCOS36577 | Mar 9, 2022 | 949883 | Work Order #WOS39693 | 2 | Miami |
| WCOS36556 | Mar 9, 2022 | 949883 | Work Order #WOS39678 | 1 | Miami |
| WCOS36437 | Mar 7, 2022 | 949883 | Work Order #WOS39303 | 1 | Miami |
| WCOS36175 | Mar 1, 2022 | 949883 | Work Order #WOS38795 | 1 | Miami |
| WCOS35801 | Feb 16, 2022 | 949883 | Work Order #WOS38443 | 1 | Miami |
| WCOS35486 | Feb 8, 2022 | 949883 | Work Order #WOS37809 | 1 | Miami |
| WCOS35230 | Feb 2, 2022 | 949883 | Work Order #WOS37567 | 1 | Miami |
| WCOS35175 | Feb 1, 2022 | 949883 | Work Order #WOS37538 | 1 | Miami |
| WCOS34581 | Jan 18, 2022 | 949883 | Work Order #WOS37040 | 1 | Miami |
| WCOS34350 | Jan 13, 2022 | 949883 | Work Order #WOS36803 | 1 | Miami |
| WCOS33072 | Dec 6, 2021 | 949883 | Work Order #WOS35574 | 1 | Miami |
| WCOS33067 | Dec 6, 2021 | 949883 | Work Order #WOS35507 | 1 | Miami |
| WCOS32903 | Nov 30, 2021 | 949883 | Work Order #WOS35384 | 1 | Miami |
| WCOS17848 | Sep 15, 2020 | 949883 | Work Order #WOS18273 | 1 | Miami |
| WCOS17525 | Sep 3, 2020 | 949883 | Work Order #WOS17779 | 1 | Miami |
| WCOS16439 | Jul 29, 2020 | 949883 | Work Order #WOS16345 | 1 | Miami |
| WCOS14813 | May 29, 2020 | 949883 | Work Order #WOS13537 | 1 | Miami |
| WCOS14784 | May 29, 2020 | 949883 | Work Order #WOS13607 | 1 | Miami |
| WCOS13981 | May 4, 2020 | 949883 | Work Order #WOS13436 | 1 | Miami |
| WCOS13780 | Apr 27, 2020 | 949883 | Work Order #WOS13202 | 1 | Miami |
| WCOS13635 | Apr 21, 2020 | 949883 | Work Order #WOS13015 | 1 | Miami |
| WCOS13604 | Apr 20, 2020 | 949883 | Work Order #WOS12978 | 1 | Miami |
| WCOS13271 | Apr 6, 2020 | 949883 | Work Order #WOS12692 | 1 | Miami |
| WCOS11651 | Feb 13, 2020 | 949883 | Work Order #WOS11005 | 1 | Miami |
| WCOS11136 | Jan 28, 2020 | 949883 | Work Order #WOS10393 | 1 | Miami |
| WCOS11132 | Jan 28, 2020 | 949883 | Work Order #WOS10512 | 1 | Miami |
| WCOS10635 | Jan 8, 2020 | 949883 | Work Order #WOS9836 | 1 | Miami |
| WCOS10156 | Dec 16, 2019 | 949883 | Work Order #WOS9377 | 1 | Miami |
| WCOS10053 | Dec 11, 2019 | 949883 | Work Order #WOS9209 | 1 | Miami |
| WCOS9816 | Dec 4, 2019 | 949883 | Work Order #WOS9045 | 1 | Miami |
| WCOS9706 | Dec 2, 2019 | 949883 | Work Order #WOS8928 | 1 | Miami |
| WCOS9577 | Nov 25, 2019 | 949883 | Work Order #WOS8714 | 1 | Miami |
| WCOS9492 | Nov 20, 2019 | 949883 | Work Order #WOS8631 | 1 | Miami |
| WCOS9328 | Nov 13, 2019 | 949883 | Work Order #WOS8464 | 1 | Miami |
| WCOS9296 | Nov 12, 2019 | 949883 | Work Order #WOS8420 | 1 | Miami |
| WCOS9294 | Nov 12, 2019 | 949883 | Work Order #WOS8377 | 1 | Miami |
| WCOS9107 | Nov 1, 2019 | 949883 | Work Order #WOS8155 | 1 | Miami |
| WCOS9024 | Oct 29, 2019 | 949883 | Work Order #WOS8069 | 1 | Miami |
| WCOS9011 | Oct 28, 2019 | 949883 | Work Order #WOS8027 | 1 | Miami |
| WCOS9010 | Oct 28, 2019 | 949883 | Work Order #WOS8026 | 1 | Miami |
| WCOS8947 | Oct 24, 2019 | 949883 | Work Order #WOS7934 | 1 | Miami |
| WCOS8870 | Oct 21, 2019 | 949883 | Work Order #WOS7867 | 1 | Miami |
| WCOS8459 | Oct 1, 2019 | 949883 | Work Order #WOS7406 | 1 | Miami |
| WCOS8431 | Sep 30, 2019 | 949883 | Work Order #WOS7389 | 1 | Miami |
Showing 1–50 of 95
Page 1
Next ›