Manufacturing
Work order completions
| Completion # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCOS63466 | Jul 3, 2024 | CHLT2011NONELECTRONIC | Work Order #WOS68435 | 1 | Miami |
| WCOS61313 | Apr 22, 2024 | CHLT2011NONELECTRONIC | Work Order #WOS66141 | 1 | Miami |
| WCOS56487 | Dec 13, 2023 | CHLT2011NONELECTRONIC | Work Order #WOS60605 | 1 | Miami |
| WCOS53365 | Aug 23, 2023 | CHLT2011NONELECTRONIC | Work Order #WOS57006 | 1 | Miami |
| WCOS49668 | Apr 24, 2023 | CHLT2011NONELECTRONIC | Work Order #WOS53146 | 1 | Miami |
| WCOS48567 | Mar 22, 2023 | CHLT2011NONELECTRONIC | Work Order #WOS52190 | 1 | Miami |
| WCOS48497 | Mar 20, 2023 | CHLT2011NONELECTRONIC | Work Order #WOS52022 | 1 | Miami |
| WCOS48093 | Mar 7, 2023 | CHLT2011NONELECTRONIC | Work Order #WOS51581 | 1 | Miami |
| WCOS48000 | Mar 3, 2023 | CHLT2011NONELECTRONIC | Work Order #WOS51427 | 1 | Miami |
| WCOS47954 | Mar 2, 2023 | CHLT2011NONELECTRONIC | Work Order #WOS51405 | 1 | Miami |
| WCOS47902 | Mar 1, 2023 | CHLT2011NONELECTRONIC | Work Order #WOS51358 | 1 | Miami |
| WCOS47659 | Feb 23, 2023 | CHLT2011NONELECTRONIC | Work Order #WOS51134 | 1 | Miami |
| WCOS46403 | Jan 17, 2023 | CHLT2011NONELECTRONIC | Work Order #WOS49778 | 1 | Miami |
| WCOS46401 | Jan 17, 2023 | CHLT2011NONELECTRONIC | Work Order #WOS49767 | 1 | Miami |
| WCOS45877 | Dec 30, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS49345 | 1 | Miami |
| WCOS44249 | Oct 26, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS47537 | 1 | Miami |
| WCOS44171 | Oct 24, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS47462 | 1 | Miami |
| WCOS44084 | Oct 20, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS47370 | 1 | Miami |
| WCOS43724 | Oct 10, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS47051 | 1 | Miami |
| WCOS43437 | Sep 30, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS46775 | 1 | Miami |
| WCOS43402 | Sep 29, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS46745 | 1 | Miami |
| WCOS42917 | Sep 12, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS46223 | 1 | Miami |
| WCOS42457 | Aug 24, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS45692 | 1 | Miami |
| WCOS42438 | Aug 24, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS45679 | 1 | Miami |
| WCOS42415 | Aug 23, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS45651 | 1 | Miami |
| WCOS42380 | Aug 23, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS45636 | 1 | Miami |
| WCOS42181 | Aug 16, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS45438 | 1 | Miami |
| WCOS42178 | Aug 16, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS45435 | 1 | Miami |
| WCOS42041 | Aug 12, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS45303 | 1 | Miami |
| WCOS41825 | Aug 4, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS45068 | 1 | Miami |
| WCOS41509 | Jul 25, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS44700 | 1 | Miami |
| WCOS41377 | Jul 20, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS44533 | 1 | Miami |
| WCOS40895 | Jul 5, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS44074 | 1 | Miami |
| WCOS39313 | May 11, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS42539 | 1 | Miami |
| WCOS39094 | May 6, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS42409 | 1 | Miami |
| WCOS37838 | Apr 8, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS41409 | 1 | Miami |
| WCOS37834 | Apr 8, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS41369 | 1 | Miami |
| WCOS36656 | Mar 10, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS39860 | 1 | Miami |
| WCOS36458 | Mar 7, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS39614 | 1 | Miami |
| WCOS35412 | Feb 7, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS38048 | 1 | Miami |
| WCOS34818 | Jan 24, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS37381 | 1 | Miami |
| WCOS34341 | Jan 13, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS36897 | 1 | Miami |
| WCOS34097 | Jan 7, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS36626 | 1 | Miami |
| WCOS33956 | Jan 5, 2022 | CHLT2011NONELECTRONIC | Work Order #WOS36495 | 1 | Miami |
| WCOS32833 | Nov 29, 2021 | CHLT2011NONELECTRONIC | Work Order #WOS35315 | 1 | Miami |
| WCOS24864 | Apr 9, 2021 | CHLT2011NONELECTRONIC | Work Order #WOS26086 | 1 | Miami |
Showing 1–46 of 46
Page 1