Manufacturing
Work order completions
| Completion # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCOS29191 | Aug 18, 2021 | 1075575 | Work Order #WOS31524 | 1 | Miami |
| WCOS29151 | Aug 17, 2021 | 1075575 | Work Order #WOS31490 | 1 | Miami |
| WCOS28866 | Aug 10, 2021 | 1075575 | Work Order #WOS31269 | 1 | Miami |
| WCOS28264 | Jul 23, 2021 | 1075575 | Work Order #WOS30526 | 1 | Miami |
| WCOS27744 | Jul 9, 2021 | 1075575 | Work Order #WOS29906 | 1 | Miami |
| WCOS27670 | Jul 8, 2021 | 1075575 | Work Order #WOS29839 | 1 | Miami |
| WCOS27321 | Jun 28, 2021 | 1075575 | Work Order #WOS29441 | 1 | Miami |
| WCOS27154 | Jun 23, 2021 | 1075575 | Work Order #WOS29304 | 1 | Miami |
| WCOS27127 | Jun 23, 2021 | 1075575 | Work Order #WOS29261 | 1 | Miami |
| WCOS27077 | Jun 21, 2021 | 1075575 | Work Order #WOS29094 | 1 | Miami |
| WCOS26691 | Jun 8, 2021 | 1075575 | Work Order #WOS28601 | 1 | Miami |
| WCOS26686 | Jun 8, 2021 | 1075575 | Work Order #WOS28624 | 1 | Miami |
| WCOS26410 | May 28, 2021 | 1075575 | Work Order #WOS28117 | 1 | Miami |
| WCOS25855 | May 11, 2021 | 1075575 | Work Order #WOS27402 | 1 | Miami |
| WCOS25813 | May 10, 2021 | 1075575 | Work Order #WOS27426 | 1 | Miami |
| WCOS25773 | May 6, 2021 | 1075575 | Work Order #WOS27167 | 1 | Miami |
| WCOS25770 | May 6, 2021 | 1075575 | Work Order #WOS27377 | 1 | Miami |
| WCOS25451 | Apr 27, 2021 | 1075575 | Work Order #WOS26885 | 1 | Miami |
| WCOS25446 | Apr 27, 2021 | 1075575 | Work Order #WOS26984 | 1 | Miami |
| WCOS25326 | Apr 23, 2021 | 1075575 | Work Order #WOS26843 | 1 | Miami |
| WCOS23895 | Mar 18, 2021 | 1075575 | Work Order #WOS25287 | 1 | Miami |
| WCOS18119 | Sep 23, 2020 | 1075575 | Work Order #WOS18485 | 1 | Miami |
| WCOS18024 | Sep 21, 2020 | 1075575 | Work Order #WOS18454 | 1 | Miami |
| WCOS15426 | Jun 18, 2020 | 1075575 | Work Order #WOS15203 | 1 | Miami |
| WCOS15329 | Jun 15, 2020 | 1075575 | Work Order #WOS15100 | 1 | Miami |
| WCOS13996 | May 5, 2020 | 1075575 | Work Order #WOS13499 | 1 | Miami |
| WCOS13742 | Apr 24, 2020 | 1075575 | Work Order #WOS13110 | 1 | Miami |
| WCOS11295 | Feb 3, 2020 | 1075575 | Work Order #WOS10581 | 1 | Miami |
| WCOS11057 | Jan 23, 2020 | 1075575 | Work Order #WOS10320 | 1 | Miami |
| WCOS10968 | Jan 21, 2020 | 1075575 | Work Order #WOS10148 | 1 | Miami |
| WCOS10188 | Dec 17, 2019 | 1075575 | Work Order #WOS9359 | 1 | Miami |
| WCOS8536 | Oct 4, 2019 | 1075575 | Work Order #WOS7474 | 1 | Miami |
| WCOS8003 | Sep 17, 2019 | 1075575 | Work Order #WOS7085 | 1 | Miami |
| WCOS6781 | Aug 7, 2019 | 1075575 | Work Order #WOS5999 | 1 | Miami |
| WCOS6211 | Jul 23, 2019 | 1075575 | Work Order #WOS5624 | 1 | Miami |
| WCOS6184 | Jul 23, 2019 | 1075575 | Work Order #WOS5624 | 0 | Miami |
| WCOS6172 | Jul 23, 2019 | 1075575 | Work Order #WOS5624 | 0 | Miami |
| WCOS4756 | Jun 21, 2019 | 1075575 | Work Order #WOS5010 | 1 | Miami |
| WCOSWC2626 | Apr 29, 2019 | 1075575 | Work Order #WOSWC3525 | 1 | Miami |
| WCOSWC2562 | Apr 26, 2019 | 1075575 | Work Order #WOSWC3470 | 1 | Miami |
| WCOSWC2467 | Apr 24, 2019 | 1075575 | Work Order #WOSWC3353 | 1 | Miami |
| WCOSWC1854 | Apr 4, 2019 | 1075575 | Work Order #WOSWC2728 | 1 | Miami |
| WCOSWC1799 | Apr 2, 2019 | 1075575 | Work Order #WOSWC2655 | 1 | Miami |
| WCOSWC1657 | Mar 29, 2019 | 1075575 | Work Order #WOSWC2311 | 1 | Miami |
| WCOSWC1434 | Mar 25, 2019 | 1075575 | Work Order #WOSWC2104 | 1 | Miami |
| WCOSWC1388 | Mar 21, 2019 | 1075575 | Work Order #WOSWC2015 | 1 | Miami |
| WCOSWC1362 | Mar 21, 2019 | 1075575 | Work Order #WOSWC1917 | 1 | Miami |
| WCOSWC1360 | Mar 21, 2019 | 1075575 | Work Order #WOSWC2007 | 1 | Miami |
| WCOSWC1067 | Mar 13, 2019 | 1075575 | Work Order #WOSWC1811 | 1 | Miami |
| WCOSWC1009 | Mar 13, 2019 | 1075575 | Work Order #WOSWC1700 | 1 | Miami |
Showing 1–50 of 53
Page 1
Next ›