Manufacturing
Work order completions
| Completion # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCOS61051 | Apr 16, 2024 | OPTOF-WH-R | Work Order #WOS66090 | 1 | Miami |
| WCOS60831 | Apr 9, 2024 | OPTOF-WH-R | Work Order #WOS65825 | 1 | Miami |
| WCOS54844 | Oct 16, 2023 | OPTOF-WH-R | Work Order #WOS58830 | 1 | Miami |
| WCOS44680 | Nov 14, 2022 | OPTOF-WH-R | Work Order #WOS48055 | 1 | Miami |
| WCOS44481 | Nov 4, 2022 | OPTOF-WH-R | Work Order #WOS47774 | 1 | Miami |
| WCOS43116 | Sep 20, 2022 | OPTOF-WH-R | Work Order #WOS46474 | 1 | Miami |
| WCOS32427 | Nov 10, 2021 | OPTOF-WH-R | Work Order #WOS34663 | 1 | Miami |
| WCOS29689 | Sep 2, 2021 | OPTOF-WH-R | Work Order #WOS31938 | 1 | Miami |
| WCOS29656 | Sep 1, 2021 | OPTOF-WH-R | Work Order #WOS32090 | 1 | Miami |
Showing 1–9 of 9
Page 1