Manufacturing
Work order completions
| Completion # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCOS48501 | Mar 20, 2023 | H6C-FLAT01 | Work Order #WOS51975 | 1 | Miami |
| WCOS47332 | Feb 13, 2023 | H6C-FLAT01 | Work Order #WOS50692 | 1 | Miami |
| WCOS46877 | Jan 30, 2023 | H6C-FLAT01 | Work Order #WOS50195 | 1 | Miami |
| WCOS46277 | Jan 13, 2023 | H6C-FLAT01 | Work Order #WOS49673 | 1 | Miami |
| WCOS45845 | Dec 29, 2022 | H6C-FLAT01 | Work Order #WOS49312 | 3 | Miami |
| WCOS45384 | Dec 12, 2022 | H6C-FLAT01 | Work Order #WOS48838 | 1 | Miami |
| WCOS44925 | Nov 22, 2022 | H6C-FLAT01 | Work Order #WOS48218 | 1 | Miami |
| WCOS43366 | Sep 29, 2022 | H6C-FLAT01 | Work Order #WOS46692 | 1 | Miami |
| WCOS43092 | Sep 19, 2022 | H6C-FLAT01 | Work Order #WOS46399 | 1 | Miami |
| WCOS42883 | Sep 12, 2022 | H6C-FLAT01 | Work Order #WOS46195 | 1 | Miami |
| WCOS42754 | Sep 6, 2022 | H6C-FLAT01 | Work Order #WOS45998 | 1 | Miami |
| WCOS41667 | Jul 29, 2022 | H6C-FLAT01 | Work Order #WOS44833 | 10 | Miami |
Showing 1–12 of 12
Page 1