Manufacturing
Work order completions
| Completion # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCOS9734 | Dec 3, 2019 | 3666ARSXCWNJ | Work Order #WOS8617 | 1 | Miami |
| WCOS9733 | Dec 3, 2019 | 3666ARSXCWNJ | Work Order #WOS8617 | 1 | Miami |
| WCOS9732 | Dec 3, 2019 | 3666ARSXCWNJ | Work Order #WOS8617 | 1 | Miami |
| WCOS9731 | Dec 3, 2019 | 3666ARSXCWNJ | Work Order #WOS8617 | 1 | Miami |
| WCOS9730 | Dec 3, 2019 | 3666ARSXCWNJ | Work Order #WOS8617 | 1 | Miami |
| WCOS9729 | Dec 3, 2019 | 3666ARSXCWNJ | Work Order #WOS8617 | 1 | Miami |
Showing 1–6 of 6
Page 1