Manufacturing
Work order completions
| Completion # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCOS30713 | Sep 28, 2021 | 4878HXSXCWXX | Work Order #WOS32678 | 1 | Miami |
| WCOS28712 | Aug 4, 2021 | 4878HXSXCWXX | Work Order #WOS30777 | 1 | Miami |
| WCOS27724 | Jul 9, 2021 | 4878HXSXCWXX | Work Order #WOS29403 | 1 | Miami |
| WCOS27472 | Jul 1, 2021 | 4878HXSXCWXX | Work Order #WOS28260 | 1 | Miami |
| WCOS25621 | May 3, 2021 | 4878HXSXCWXX | Work Order #WOS25904 | 1 | Miami |
| WCOS18911 | Oct 19, 2020 | 4878HXSXCWXX | Work Order #WOS19223 | 1 | Miami |
| WCOS18535 | Oct 7, 2020 | 4878HXSXCWXX | Work Order #WOS18676 | 1 | Miami |
| WCOS11293 | Feb 3, 2020 | 4878HXSXCWXX | Work Order #WOS10579 | 1 | Miami |
| WCOS3755 | Jun 6, 2019 | 4878HXSXCWXX | Work Order #WOS4267 | 1 | Miami |
Showing 1–9 of 9
Page 1