Manufacturing
Work order completions
| Completion # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCOS29538 | Aug 30, 2021 | 1344555 | Work Order #WOS31860 | 1 | Miami |
| WCOS29401 | Aug 25, 2021 | 1344555 | Work Order #WOS31733 | 1 | Miami |
| WCOS29245 | Aug 20, 2021 | 1344555 | Work Order #WOS31480 | 1 | Miami |
| WCOS29189 | Aug 18, 2021 | 1344555 | Work Order #WOS31552 | 1 | Miami |
| WCOS28934 | Aug 11, 2021 | 1344555 | Work Order #WOS31305 | 1 | Miami |
| WCOS28867 | Aug 10, 2021 | 1344555 | Work Order #WOS31197 | 1 | Miami |
| WCOS28451 | Jul 28, 2021 | 1344555 | Work Order #WOS30726 | 1 | Miami |
| WCOS28181 | Jul 21, 2021 | 1344555 | Work Order #WOS30424 | 1 | Miami |
| WCOS27982 | Jul 16, 2021 | 1344555 | Work Order #WOS30223 | 1 | Miami |
| WCOS27960 | Jul 15, 2021 | 1344555 | Work Order #WOS30193 | 1 | Miami |
| WCOS27589 | Jul 7, 2021 | 1344555 | Work Order #WOS29778 | 1 | Miami |
| WCOS27577 | Jul 6, 2021 | 1344555 | Work Order #WOS29773 | 1 | Miami |
| WCOS27361 | Jun 29, 2021 | 1344555 | Work Order #WOS29486 | 1 | Miami |
| WCOS27166 | Jun 24, 2021 | 1344555 | Work Order #WOS29272 | 1 | Miami |
| WCOS27070 | Jun 21, 2021 | 1344555 | Work Order #WOS29108 | 1 | Miami |
| WCOS26977 | Jun 18, 2021 | 1344555 | Work Order #WOS29076 | 1 | Miami |
| WCOS26783 | Jun 10, 2021 | 1344555 | Work Order #WOS28755 | 1 | Miami |
| WCOS26683 | Jun 8, 2021 | 1344555 | Work Order #WOS28625 | 1 | Miami |
| WCOS26346 | May 26, 2021 | 1344555 | Work Order #WOS28160 | 1 | Miami |
| WCOS26295 | May 25, 2021 | 1344555 | Work Order #WOS28022 | 1 | Miami |
| WCOS26291 | May 25, 2021 | 1344555 | Work Order #WOS28081 | 1 | Miami |
| WCOS26084 | May 18, 2021 | 1344555 | Work Order #WOS27740 | 1 | Miami |
| WCOS25886 | May 11, 2021 | 1344555 | Work Order #WOS27592 | 1 | Miami |
| WCOS25825 | May 10, 2021 | 1344555 | Work Order #WOS27436 | 1 | Miami |
| WCOS25749 | May 6, 2021 | 1344555 | Work Order #WOS27263 | 1 | Miami |
| WCOS25735 | May 6, 2021 | 1344555 | Work Order #WOS27286 | 1 | Miami |
| WCOS25600 | Apr 30, 2021 | 1344555 | Work Order #WOS27070 | 1 | Miami |
| WCOS25441 | Apr 27, 2021 | 1344555 | Work Order #WOS26974 | 1 | Miami |
| WCOS25397 | Apr 26, 2021 | 1344555 | Work Order #WOS26912 | 1 | Miami |
| WCOS25311 | Apr 22, 2021 | 1344555 | Work Order #WOS26764 | 1 | Miami |
| WCOS25246 | Apr 21, 2021 | 1344555 | Work Order #WOS26626 | 1 | Miami |
| WCOS25061 | Apr 15, 2021 | 1344555 | Work Order #WOS26579 | 1 | Miami |
| WCOS24323 | Mar 29, 2021 | 1344555 | Work Order #WOS25829 | 1 | Miami |
| WCOS24320 | Mar 29, 2021 | 1344555 | Work Order #WOS25846 | 1 | Miami |
| WCOS24201 | Mar 25, 2021 | 1344555 | Work Order #WOS25649 | 1 | Miami |
| WCOS23849 | Mar 17, 2021 | 1344555 | Work Order #WOS25128 | 1 | Miami |
| WCOS23378 | Mar 5, 2021 | 1344555 | Work Order #WOS24638 | 1 | Miami |
| WCOS23224 | Mar 3, 2021 | 1344555 | Work Order #WOS24434 | 1 | Miami |
| WCOS22701 | Feb 18, 2021 | 1344555 | Work Order #WOS23772 | 1 | Miami |
| WCOS22531 | Feb 15, 2021 | 1344555 | Work Order #WOS23688 | 1 | Miami |
| WCOS18023 | Sep 19, 2020 | 1344555 | Work Order #WOS18367 | 1 | Miami |
| WCOS17624 | Sep 9, 2020 | 1344555 | Work Order #WOS18038 | 1 | Miami |
| WCOS17598 | Sep 9, 2020 | 1344555 | Work Order #WOS18053 | 1 | Miami |
| WCOS16548 | Aug 1, 2020 | 1344555 | Work Order #WOS16687 | 1 | Miami |
| WCOS16545 | Aug 1, 2020 | 1344555 | Work Order #WOS16536 | 1 | Miami |
| WCOS16024 | Jul 14, 2020 | 1344555 | Work Order #WOS16079 | 1 | Miami |
| WCOS15853 | Jul 2, 2020 | 1344555 | Work Order #WOS15692 | 1 | Miami |
| WCOS15606 | Jun 24, 2020 | 1344555 | Work Order #WOS15380 | 1 | Miami |
| WCOS15503 | Jun 22, 2020 | 1344555 | Work Order #WOS15340 | 1 | Miami |
| WCOS15421 | Jun 18, 2020 | 1344555 | Work Order #WOS15204 | 1 | Miami |
Showing 1–50 of 81
Page 1
Next ›