Manufacturing
Work order completions
| Completion # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCOS30060 | Sep 13, 2021 | 321118 | Work Order #WOS32450 | 1 | Miami |
| WCOS29930 | Sep 10, 2021 | 321118 | Work Order #WOS32231 | 1 | Miami |
| WCOS29915 | Sep 9, 2021 | 321118 | Work Order #WOS32116 | 1 | Miami |
| WCOS29620 | Sep 1, 2021 | 321118 | Work Order #WOS31875 | 1 | Miami |
| WCOS29466 | Aug 27, 2021 | 321118 | Work Order #WOS31801 | 1 | Miami |
| WCOS29436 | Aug 26, 2021 | 321118 | Work Order #WOS31758 | 1 | Miami |
| WCOS29315 | Aug 23, 2021 | 321118 | Work Order #WOS31636 | 1 | Miami |
| WCOS29244 | Aug 20, 2021 | 321118 | Work Order #WOS31611 | 1 | Miami |
| WCOS29207 | Aug 19, 2021 | 321118 | Work Order #WOS31592 | 1 | Miami |
| WCOS29113 | Aug 17, 2021 | 321118 | Work Order #WOS31484 | 1 | Miami |
| WCOS29063 | Aug 16, 2021 | 321118 | Work Order #WOS31372 | 1 | Miami |
| WCOS29039 | Aug 13, 2021 | 321118 | Work Order #WOS31336 | 1 | Miami |
| WCOS28920 | Aug 11, 2021 | 321118 | Work Order #WOS31206 | 1 | Miami |
| WCOS28784 | Aug 6, 2021 | 321118 | Work Order #WOS31137 | 1 | Miami |
| WCOS28462 | Jul 28, 2021 | 321118 | Work Order #WOS30773 | 1 | Miami |
| WCOS28302 | Jul 24, 2021 | 321118 | Work Order #WOS30563 | 1 | Miami |
| WCOS28232 | Jul 22, 2021 | 321118 | Work Order #WOS30531 | 1 | Miami |
| WCOS28178 | Jul 21, 2021 | 321118 | Work Order #WOS30501 | 1 | Miami |
| WCOS28126 | Jul 20, 2021 | 321118 | Work Order #WOS30425 | 1 | Miami |
| WCOS28115 | Jul 20, 2021 | 321118 | Work Order #WOS30403 | 1 | Miami |
| WCOS28107 | Jul 20, 2021 | 321118 | Work Order #WOS30400 | 1 | Miami |
| WCOS27773 | Jul 12, 2021 | 321118 | Work Order #WOS29946 | 1 | Miami |
| WCOS27718 | Jul 9, 2021 | 321118 | Work Order #WOS29914 | 1 | Miami |
| WCOS27565 | Jul 6, 2021 | 321118 | Work Order #WOS29755 | 1 | Miami |
| WCOS27397 | Jun 29, 2021 | 321118 | Work Order #WOS29476 | 1 | Miami |
| WCOS27295 | Jun 28, 2021 | 321118 | Work Order #WOS29417 | 1 | Miami |
| WCOS27189 | Jun 24, 2021 | 321118 | Work Order #WOS29344 | 1 | Miami |
| WCOS27043 | Jun 20, 2021 | 321118 | Work Order #WOS29112 | 1 | Miami |
| WCOS26986 | Jun 18, 2021 | 321118 | Work Order #WOS29078 | 1 | Miami |
| WCOS26812 | Jun 11, 2021 | 321118 | Work Order #WOS28841 | 1 | Miami |
| WCOS26784 | Jun 10, 2021 | 321118 | Work Order #WOS28788 | 1 | Miami |
| WCOS26769 | Jun 10, 2021 | 321118 | Work Order #WOS28702 | 1 | Miami |
| WCOS26182 | May 20, 2021 | 321118 | Work Order #WOS27897 | 1 | Miami |
| WCOS26175 | May 20, 2021 | 321118 | Work Order #WOS27896 | 1 | Miami |
| WCOS26148 | May 19, 2021 | 321118 | Work Order #WOS27842 | 1 | Miami |
| WCOS26073 | May 17, 2021 | 321118 | Work Order #WOS27754 | 1 | Miami |
| WCOS25877 | May 11, 2021 | 321118 | Work Order #WOS27500 | 1 | Miami |
| WCOS25801 | May 7, 2021 | 321118 | Work Order #WOS27435 | 1 | Miami |
| WCOS25703 | May 5, 2021 | 321118 | Work Order #WOS27316 | 1 | Miami |
| WCOS25604 | Apr 30, 2021 | 321118 | Work Order #WOS27146 | 1 | Miami |
| WCOS25601 | Apr 30, 2021 | 321118 | Work Order #WOS27089 | 1 | Miami |
| WCOS25295 | Apr 22, 2021 | 321118 | Work Order #WOS26787 | 1 | Miami |
| WCOS25234 | Apr 21, 2021 | 321118 | Work Order #WOS26754 | 1 | Miami |
| WCOS25232 | Apr 21, 2021 | 321118 | Work Order #WOS26692 | 1 | Miami |
| WCOS24880 | Apr 10, 2021 | 321118 | Work Order #WOS26403 | 1 | Miami |
| WCOS24866 | Apr 10, 2021 | 321118 | Work Order #WOS26383 | 1 | Miami |
| WCOS24686 | Apr 6, 2021 | 321118 | Work Order #WOS26183 | 1 | Miami |
| WCOS24409 | Mar 30, 2021 | 321118 | Work Order #WOS25938 | 1 | Miami |
| WCOS24318 | Mar 29, 2021 | 321118 | Work Order #WOS25824 | 1 | Miami |
| WCOS24059 | Mar 23, 2021 | 321118 | Work Order #WOS25413 | 1 | Miami |
Showing 1–50 of 103
Page 1
Next ›